Tick Sizes
Tick sizes vary according to the nationality/underlying currency of the instruments.
Tick sizes by market
Price Increments - UK Instruments
UK instruments vary by order entered price according to dynamic tick tables or static tick sizes, as shown below.
FESE 2
FTSE 100 and FTSE 250 securities (note: exceptions to this table are noted below):
| Price Range | Tick Size |
| 0.0001 - 0.4999 | 0.0001 |
| 0.5000 - 0.9995 | 0.0005 |
| 1.0000 - 4.999 | 0.001 |
| 5.000 - 9.995 | 0.005 |
| 10.000 - 49.99 | 0.01 |
| 50.00 - 99.95 | 0.05 |
| 100.00 - 499.9 | 0.1 |
| 500.00 - 999.5 | 0.5 |
| 1000.00 - 4,999 | 1 |
| 5,000 - 9,995 | 5 |
| 10,000+ | 10 |
FESE 1
AALl, AZNl, BARCl, BATSl, BGl, BLTl, BPl, GSKl, HSBAl, LLOYl, RDSAl, RDSBl, RIOl, SABl, STANl, TSCOl, VODl, XTAl
| Price Range |
Tick Size |
|---|---|
| 0.0001 - 0.9999 | 0.0001 |
| 1.0000 - 4.9995 | 0.0005 |
| 5.000 - 9.999 | 0.001 |
| 10.000 - 49.995 | 0.005 |
| 50.00 - 99.99 | 0.01 |
| 100.00 - 499.95 | 0.05 |
| 500.00 - 999.90 | 0.10 |
| 1000.00 - 4999.50 | 0.50 |
| 5,000 - 9,999 | 1 |
| 10,000+ | 5 |
OTHER securities
GBP denominated securities (except the indices and exceptions listed above):
| Price Range |
Tick Size |
|---|---|
| 0.01 - 9.99 | 0.01 |
| 10.00 - 499.75 | 0.25 |
| 500.00 - 999.50 | 0.50 |
| 1000.00 | 1.00 |
For EUR and USD denominated securities (except the indices and exceptions listed above):
| Price Range |
Tick Size |
|---|---|
| 0.0001 - 0.9999 | 0.0001 |
| 0.1 - 4.9975 | 0.0025 |
| 5.0 - 9.995 | 0.005 |
| 10.00 | 0.01 |
Exceptions to the dynamic tick tables:
| UMTF Code | Name | ISIN | Static Tick Size |
|---|---|---|---|
| ISFl | iSHARES FTSE100 ETF | IE0005042456 | 0.10 |
| L100l | Lyxor ETF FTSE100 | FR0010438127 | 0.01 |
| IUSAl | iShares S&P 500 Index Fund - London | IE0031442068 | 0.25 |
| IBZLl | iShares MSCI Brazil | IE00B0M63516 | 0.250 |
| IEEMl | iShares MSCI Emerging Markets | IE00B0M63177 | 0.250 |
| PHAGl | ETFS Physical Silver $ | JE00B1VS3333 | 0.0025 |
| PHSPl | ETFS Physical Silver £ | JE00B1VS3333 | 0.01 |
| PHAUl | ETFS Physical Gold $ | JE00B1VS3770 | 0.01 |
| PHGPl | ETFS Physical Gold £ | JE00B1VS3770 | 0.01 |
| GBSl | Gold Bullion Securities $ | GB00B00FHZ82 | 0.01 |
| GBSSl | Gold Bullion Securities £ | GB00B00FHZ82 | 0.01 |

.jpg)
.jpg)
(1)(1).jpg)