Tick Sizes
Tick sizes vary according to the nationality/underlying currency of the instruments.
Tick sizes by market
Price Increments - Swiss Instruments
Swiss instruments vary by order entered price according to the following dynamic tick sizes, as shown below.
FESE 2
SMI 20 and the following SMI MID instruments BALNz, CLNz, GAMz, GEBNz, GIVNz, KNINz, LOGNz, NOBNz, OERLz, PPHNz and SOONz:
| Price Range |
Tick Size |
|---|---|
| 0.0001 - 0.4999 | 0.0001 |
| 0.5000 - 0.9995 | 0.0005 |
| 1.0000 - 4.999 | 0.001 |
| 5.000 - 9.995 | 0.005 |
| 10.000 - 49.99 | 0.01 |
| 50.00 - 99.95 | 0.05 |
| 100.00 - 499.9 | 0.1 |
| 500.00 - 999.5 | 0.5 |
| 1000.00 - 4,999 | 1 |
| 5,000 - 9,995 | 5 |
| 10,000+ | 10 |
For Swiss SMI MID (exceptions listed above) and OTHER instruments:
| Price Range |
Tick Size |
|---|---|
| 0.005 - 99.995 | 0.005 |
| 100.00 - 249.99 | 0.010 |
| 250.00 - 499.975 | 0.025 |
| 500.00 - 999.95 | 0.050 |
| 1000.00 - 4999.90 | 0.100 |
| 5000.00+ | 0.500 |

.jpg)
.jpg)
(1)(1).jpg)