Tick Sizes
Tick sizes vary according to the nationality/underlying currency of the instruments.
Tick sizes by market
Price Increments - Swedish Instruments
The tick sizes for Swedish securities vary by order entered price according to the following tables(FESE Table 2):
| Price Range |
Tick Size |
|---|---|
| 0.0001 - 0.4999 | 0.0001 |
| 0.5000 - 0.9995 | 0.0005 |
| 1.000 - 4.999 | 0.001 |
| 5.000 - 9.995 | 0.005 |
| 10.000 - 49.99 | 0.01 |
| 50.00 - 99.95 | 0.05 |
| 100.00 - 499.90 | 0.10 |
| 500.00 - 999.50 | 0.50 |
| 1000.00 - 4,999 | 1 |
| 5,000 - 9,995 | 5 |
| 10,000+ | 10 |
The above tick size table is applicable to the OMXS30 index constituent stocks and to the following selected OMXS30 Next & Other Swedish stocks:
| Name |
UMTF Code |
ISIN |
|---|---|---|
| LUNDIN MINING CORP | LUMIs | SE0001134529 |
| FABERGE AB | FABGs | SE0000950636 |
| TRELLEBORG B | TRELBs | SE0000114837 |
| HUSQVARNA A ORD | HUSQAs | SE0001662222 |
| HUSQVARNA B | HUSQBs | SE0001662230 |
| STORA ENSO OYJ R | STERs | FI0009007611 |
| HUFVUDSTADEN A | HUFVAs | SE0000170375 |
| STORA ENSO A ORD | STEAs | FI0009007603 |
| CASTELLUM AB | CASTs | SE0000379190 |
| MEDA AB | MEDAAs | SE0000221723 |
| LINDAB INTERNATIONAL AB | LIABs | SE0001852419 |
| SECO TOOLS AB | SECOBs | SE0000118838 |
| HUFVUDSTADEN C | HUFVCs | SE0000170383 |
| INDUSTRIVARDEN A ORD | INDUAs | SE0000190126 |
| INDUSTRIVARDEN C | INDUCs | SE0000107203 |
| LATOUR INVEST B | LATOBs | SE0000106320 |
| HEXAGON B | HEXABs | SE0000103699 |
| SAAB B | SAABBs | SE0000112385 |
| NCC A ORD | NCCAs | SE0000118952 |
| NCC B | NCCBs | SE0000117970 |
| MELKER SCHÖRLING | MELKs | SE0001785270 |
| ALLIANCE OIL COMPANY | AOILs | SE0000739286 |
| HAKON INVEST AB | HAKNs | SE0000652216 |
| KINNEVIK B | KINVBs | SE0000164626 |
| KINNEVIK A ORD | KINVAs | SE0000164600 |
| HOLMEN A | HOLMAs | SE0000171506 |
| HOLMEN B | HOLMBs | SE0000109290 |
| ELEKTA B | EKTABs | SE0000163628 |
| AXFOOD AB | AXFOs | SE0000635401 |
| RATOS A ORD | RATOAs | SE0000191090 |
| RATOS B | RATOBs | SE0000111940 |
| LUNDBERGFORETAGEN AB | LUNDBs | SE0000108847 |
| AUTOLIV INC | ALIVs | SE0000382335 |
| ORIFLAME COSMETICS SS | ORIs | SE0001174889 |
| MILLICOM INTERNATIONAL | MICs | SE0001174970 |
| ERICSSON TELFONAB A | ERICAs | SE0000108649 |
| HANDELSBANKEN B | SHBBs | SE0000152084 |
| INVESTOR A | INVEAs | SE0000107401 |
| MTG A | MTGAs | SE0000412363 |
| SCANIA A | SCVAs | SE0000308272 |
| SEB C | SEBCs | SE0000120784 |
| SKF A | SKFAs | SE000010201 |
| SSAB B | SSABBs | SE0000120669 |
| SVENSKA CELLULOSA A | SCAAs | SE0000171886 |
| TELE2 A | TEL2As | SE0000314304 |
| VOLVO AB | VOLVAs | SE0000115420 |
For Swedish instruments (excluding OMXS30, selected OMXS30 Next & OTHER securities) the following dynamic tick sizes apply:
| Price Range |
Tick Size |
|---|---|
| 0.005 - 14.995 | 0.005 |
| 15.000 - 99.990 | 0.010 |
| 100.000 - 499.950 | 0.050 |
| 500.000 - 4999.750 | 0.250 |
| 5000+ | 0.500 |
The above tick size table is applicable to the following Swedish stocks:
| Name | UMTF Code |
ISIN |
|---|---|---|
| ENIRO | ENROs | SE0000718017 |
| ERICSSON TELFONAB A | ERICAs | SE0000108649 |
| HANDELSBANKEN B | SHBBs | SE0000152084 |
| INTRUM JUSTITIA | IJs | SE0000936478 |
| INVESTOR A ORD | INVEAs | SE0000107401 |
| JM AB | JMs | SE0000806994 |
| KUNGSLEDEN AB | KLEDs | SE0000549412 |
| LOOMIS B | LOOMBs | SE0002683557 |
| MTG A | MTGAs | SE0000412363 |
| NOBIA AB | NOBIs | SE0000949331 |
| PA RESOURCES | PARs | SE0000818569 |
| SAS AB | SASs | SE0003366871 |
| SCANIA A | SCVAs | SE0000308272 |
| SEB C | SEBCs | SE0000120784 |
| SKF A | SKFAs | SE0000108201 |
| SSAB B | SSABBs | SE0000120669 |
| SVENSKA CELLULOSA A | SCAAs | SE0000171886 |
| TELE2 A | TEL2As | SE0000314304 |
| VOLVO AB | VOLVAs | SE0000115420 |
| XACT BEAR | XACTRs | SE0001342387 |
| XACT Bear 2 | XACR2s | SE0003051002 |
| XACT Bull | XACTLs | SE0001342395 |
| XACT Bull 2 | XACL2s | SE0003051010 |
| XACT Nordic 30 | XACTNs | SE0001710914 |
| XACT OMXS30 | XACTOs | SE0000693293 |
| XACT OMXSB | XACTBs | SE0001056045 |

.jpg)
.jpg)
(1)(1).jpg)