| Price Range |
Tick Size |
|---|---|
| 0.0001 - 0.4999 | 0.0001 |
| 0.5000 - 0.9995 | 0.0005 |
| 1.000 - 4.999 | 0.001 |
| 5.000 - 9.995 | 0.005 |
| 10.000 - 49.99 | 0.01 |
| 50.00 - 99.95 | 0.05 |
| 100.00 - 499.90 | 0.10 |
| 500.00 - 999.50 | 0.50 |
| 1,000 - 4,999 | 1 |
| 5,000 - 9,995 | 5 |
| 10,000+ | 10 |
Exception to the above - Norwegian Securities (excluding OBX 25 constituents) will be subject to the following dynamic tick table:
| Price Range |
Tick Size |
|---|---|
| 0.001 - 9.999 | 0.001 |
| 10.00+ | 0.005 |

.jpg)
.jpg)
(1)(1).jpg)

