Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Swiss market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| ABB N ORD | ABBNz | CH0012221716 | CHF | XVTX | SMI 20 |
| ACTELION HOLDING N ORD | ATLNz | CH0010532478 | CHF | XVTX | SMI 20 |
| ADECCO N ORD | ADENz | CH0012138605 | CHF | XVTX | SMI 20 |
| ARYZTA AG | ARYNz | CH0043238366 | CHF | XSWX | SMIM |
| BALOISE N ORD | BALNz | CH0012410517 | CHF | XVTX | SMIM |
| BARRY CALLEBAUT AG | BARNz | CH0009002962 | CHF | XSWX | SMIM |
| BASILEA PHARMACEUTICA | BSLNz | CH0011432447 | CHF | XSWX | SMIM |
| CLARIANT N ORD | CLNz | CH0012142631 | CHF | XVTX | SMIM |
| CS GROUP AG N ORD | CSGNz | CH0012138530 | CHF | XVTX | SMI 20 |
| EFG INTERNATIONAL AG | EFGNz | CH0022268228 | CHF | XSWX | OTHER |
| GALENICA AG | GALNz | CH0015536466 | CHF | XSWX | SMIM |
| GAM HOLDING LTD | GAMz | CH0102659627 | CHF | XSWX | SMIM |
| GEBERIT AG | GEBNz | CH0030170408 | CHF | XVTX | SMIM |
| GEORG FISCHER | FINz | CH0001752309 | CHF | XSWX | SMIM |
| GIVAUDAN SA | GIVNz | CH0010645932 | CHF | XVTX | SMIM |
| HELVETIA HOLDING AG | HELNz | CH0012271687 | CHF | XSWX | SMIM |
| HOLCIM ORD | HOLNz | CH0012214059 | CHF | XVTX | SMI 20 |
| JULIUS BAER GROUP | BAERz | CH0102484968 | CHF | XVTX | SMI 20 |
| KUEHNE & NAGEL INT | KNINz | CH0025238863 | CHF | XVTX | SMIM |
| KUDELSKI SA | KUDz | CH0012268360 | CHF | XSWX | OTHER |
| LINDT & SPRUENGLI AG | LISNz | CH0010570759 | CHF | XSWX | SMIM |
| LINDT & SPRUENGLI AG | LISPz | CH0010570767 | CHF | XSWX | SMIM |
| LOGITECH INTERNATIONAL SA | LOGNz | CH0025751329 | CHF | XVTX | SMIM |
| LONZA GROUP AG | LONNz | CH0013841017 | CHF | XVTX | SMI20 |
| NESTLE N ORD | NESNz | CH0038863350 | CHF | XVTX | SMI 20 |
| NOBEL BIOCARE ORD | NOBNz | CH0037851646 | CHF | XVTX | SMIM |
| NOVARTIS N ORD | NOVNz | CH0012005267 | CHF | XVTX | SMI 20 |
| OC OERLIKON CORP AG | OERLz | CH0000816824 | CHF | XSWX | SMIM |
| PANALPINA WELTTRANSPORT HOLDING AG | PWTNz | CH0002168083 | CHF | XSWX | SMIM |
| PARGESA HOLDING SA | PARGz | CH0021783391 | CHF | XSWX | SMIM |
| PETROPLUS HOLDINGS AG | PPHNz | CH0027752242 | CHF | XSWX | SMIM |
| PSP SWISS PROPERTY AG | PSPNz | CH0018294154 | CHF | XSWX | SMIM |
| RICHEMONT UNT | CFRz | CH0045039655 | CHF | XVTX | SMI 20 |
| ROCHE HOLDING G PAR | ROGz | CH0012032048 | CHF | XVTX | SMI 20 |
| SCHINDLER HOLDING AG | SCHPz | CH0024638196 | CHF | XSWX | SMIM |
| SIKA AG | SIKz | CH0000587979 | CHF | XSWX | SMIM |
| SGS SA | SGSNz | CH0002497458 | CHF | XVTX | SMI 20 |
| SONOVA HOLDING AG | SOONz | CH0012549785 | CHF | XVTX | SMIM |
| STRAUMANN HOLDING AG | STMNz | CH0012280076 | CHF | XSWX | SMIM |
| SULZER AG | SUNz | CH0038388911 | CHF | XSWX | SMIM |
| SWATCH GROUP AG /THE | UHRNz | CH0012255144 | CHF | XSWX | SMIM |
| SWATCH GROUP ORD | UHRz | CH0012255151 | CHF | XVTX | SMI 20 |
| SWISS LIFE HLDG N ORD | SLHNz | CH0014852781 | CHF | XVTX | SMIM |
| SWISS REINS N ORD | RUKNz | CH0012332372 | CHF | XVTX | SMI 20 |
| SWISSCOM N ORD | SCMNz | CH0008742519 | CHF | XVTX | SMI 20 |
| SYNGENTA N ORD | SYNNz | CH0011037469 | CHF | XVTX | SMI 20 |
| SYNTHES ORD | SYSTz | US87162M4096 | CHF | XVTX | SMI 20 |
| TEMENOS GROUP AG | TEMNz | CH0012453913 | CHF | XSWX | SMIM |
| TRANSOCEAN LTD | RIGNz | CH0048265513 | CHF | XVTX | SMI 20 |
| UBS N ORD | UBSNz | CH0024899483 | CHF | XVTX | SMI 20 |
| VALIANT HOLDING | VATNz | CH0014786500 | CHF | XSWX | SMIM |
| ZURICH FIN SVCS N ORD | ZURNz | CH0011075394 | CHF | XVTX | SMI 20 |

.jpg)
.jpg)
(1)(1).jpg)