Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Swedish market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| ABB ORD | ABBs | CH0012221716 | SEK | XSTO | OMXS30 |
| ALFA LAVAL | ALFAs | SE0000695876 | SEK | XSTO | OMXS30 |
| ALLIANCE OIL COMPANY | AOILs | SE0000739286 | SEK | XSTO | OMXS30 Next |
| ASSA ABLOY B ORD | ASSABs | SE0000255648 | SEK | XSTO | OMXS30 |
| ASTRAZENECA ORD | AZNs | GB0009895292 | SEK | XSTO | OMXS30 |
| ATLAS COPCO A ORD | ATCOAs | SE0000101032 | SEK | XSTO | OMXS30 |
| ATLAS COPCO B ORD | ATCOBs | SE0000122467 | SEK | XSTO | OMXS30 |
| AUTOLIV INC. | ALIVs | SE0000382335 | SEK | XSTO | OMXS30 Next |
| AXFOOD AB | AXFOs | SE0000635401 | SEK | XSTO | OMXS30 Next |
| BOLIDEN | BOLs | SE0000869646 | SEK | XSTO | OMXS30 |
| CASTELLUM AB | CASTs | SE0000379190 | SEK | XSTO | OMXS30 Next |
| ELECTROLUX B ORD | ELUXBs | SE0000103814 | SEK | XSTO | OMXS30 |
| ELEKTA B | EKTABs | SE0000163628 | SEK | XSTO | OMXS30 Next |
| ENIRO | ENROs | SE0000718017 | SEK | XSTO | OMXS30 Next |
| ERICSSON ORD | ERICBs | SE0000108656 | SEK | XSTO | OMXS30 |
| ERICSSON TELFONAB 'A' | ERICAs | SE0000108649 | SEK | XSTO | OTHER |
| FABERGE AB | FABGs | SE0000950636 | SEK | XSTO | OMXS30 Next |
| GETINGE | GETIBs | SE0000202624 | SEK | XSTO | OMXS30 |
| HAKON INVEST AB | HAKNs | SE0000652216 | SEK | XSTO | OTHER |
| HANDELSBANKEN A ORD | SHBAs | SE0000193120 | SEK | XSTO | OMXS30 |
| HANDELSBANKEN B | SHBBs | SE0000152084 | SEK | XSTO | OTHER |
| HENNES & MAURITZ B ORD | HMBs | SE0000106270 | SEK | XSTO | OMXS30 |
| HEXAGON B | HEXABs | SE0000103699 | SEK | XSTO | OMXS30 Next |
| HOLMEN A | HOMAs | SE0000171506 | SEK | XSTO | OTHER |
| HOLMEN B | HOLMBs | SE0000109290 | SEK | XSTO | OMXS30 Next |
| HUFVUDSTADEN A | HUFVAs | SE0000170375 | SEK | XSTO | OTHER |
| HUFVUDSTADEN C | HUFVCs | SE0000170383 | SEK | XSTO | OTHER |
| HUSQVARNA A ORD | HUSQAs | SE0001662222 | SEK | XSTO | OTHER |
| HUSQVARNA B | HUSQBs | SE0001662230 | SEK | XSTO | OMXS30 Next |
| INDUSTRIVARDEN A ORD | INDUAs | SE0000190126 | SEK | XSTO | OTHER |
| INDUSTRIVARDEN C | INDUCs | SE0000107203 | SEK | XSTO | OMXS30 Next |
| INTRUM JUSTITIA | IJs | SE0000936478 | SEK | XSTO | OMXS30 Next |
| INVESTOR A ORD | INVEAs | SE0000107401 | SEK | XSTO | OTHER |
| INVESTOR B ORD | INVEBs | SE0000107419 | SEK | XSTO | OMXS30 |
| JM AB | JMs | SE0000806994 | SEK | XSTO | OMXS30 Next |
| KINNEVIK A ORD | KINVAs | SE0000164600 | SEK | XSTO | OTHER |
| KINNEVIK B | KINVBs | SE0000164626 | SEK | XSTO | OMXS30 Next |
| KUNGSLEDEN AB | KLEDs | SE0000549412 | SEK | XSTO | OMXS30 Next |
| LATOUR INVESTMEMENTTAB B | LATOBs | SE0000106320 | SEK | XSTO | OTHER |
| LINDAB INTERNATIONAL AB | LIABs | SE0001852419 | SEK | XSTO | OTHER |
| LOOMIS B | LOOMBs | SE0002683557 | SEK | XSTO | OMXS30 Next |
| Lundbergföretagen AB, L E | LUNDBs | SE0000108847 | SEK | XSTO | OTHER |
| LUNDIN MINING CORP | LUMIs | SE0001134529 | SEK | XSTO | OMXS30 Next |
| LUNDIN PETROLEUM | LUPEs | SE0000825820 | SEK | XSTO | OMXS30 |
| MEDA AB | MEDAAs | SE0000221723 | SEK | XSTO | OMXS30 Next |
| MELKER SCHÖRLING | MELKs | SE0001785270 | SEK | XSTO | OTHER |
| MILLICOM INTERNATIONAL CELLULAR | MICs | SE0001785270 | SEK | XSTO | OMXS30 Next |
| MODERN TIMES GROUP MTG A | MTGAs | SE0000412363 | SEK | XSTO | OTHER |
| MTG B | MTGBs | SE0000412371 | SEK | XSTO | OMXS30 |
| NCC A ORD | NCCAs | SE0000118952 | SEK | XSTO | OTHER |
| NCC B | NCCBs | SE0000117970 | SEK | XSTO | OMXS30 Next |
| NOBIA AB | NOBIs | SE0000949331 | SEK | XSTO | OMXS30 Next |
| NOKIA ORD | NOKIs | FI0009000681 | SEK | XSTO | OMXS30 |
| NORDEA BANK ORD | NDAs | SE0000427361 | SEK | XSTO | OMXS30 |
| ORIFLAME COSMETICS SS | ORIs | SE0001174889 | SEK | XSTO | OTHER |
| PA RESOURCES | PARs | SE0000818569 | SEK | XSTO | OMXS30 Next |
| RATOS A ORD | RATOAs | SE0000191090 | SEK | XSTO | OTHER |
| RATOS B | RATOBs | SE0000111940 | SEK | XSTO | OMXS30 Next |
| SAAB B | SAABBs | SE0000112385 | SEK | XSTO | OMXS30 Next |
| SANDVIK | SANDs | SE0000667891 | SEK | XSTO | OMXS30 |
| SAS AB | SASs | SE0003366871 | SEK | XSTO | OMXS30 Next |
| SCANIA A | SCVAs | SE0000308272 | SEK | XSTO | OTHER |
| SCANIA B ORD | SCVBs | SE0000308280 | SEK | XSTO | OMXS30 |
| SE BANKEN A ORD | SEBAs | SE0000148884 | SEK | XSTO | OMXS30 |
| SECO TOOLS AB | SECOBs | SE0000118838 | SEK | XSTO | OTHER |
| SECURITAS B ORD | SECUBs | SE0000163594 | SEK | XSTO | OMXS30 |
| SKANDINAVISKA ENSKILDA C | SEBCs | SE0000120784 | SEK | XSTO | OTHER |
| SKANSKA B ORD | SKABs | SE0000113250 | SEK | XSTO | OMXS30 |
| SKF A | SKFAs | SE0000108201 | SEK | XSTO | OTHER |
| SKF B ORD | SKFBs | SE0000108227 | SEK | XSTO | OMXS30 |
| SSAB A ORD | SSABAs | SE0000171100 | SEK | XSTO | OMXS30 |
| SSAB B | SSABBs | SE0000120669 | SEK | XSTO | OMXS30 Next |
| STORA ENSO A ORD | STEAs | FI0009007603 | SEK | XSTO | OTHER |
| STORA ENSO OYJ R | STERs | FI0009007611 | SEK | XSTO | OMXS30 Next |
| SVENSKA CELLULOSA A | SCAAs | SE0000171886 | SEK | XSTO | OTHER |
| SVENSKA CELLULOSA B OR | SCABs | SE0000112724 | SEK | XSTO | OMXS30 |
| SWEDBANK A ORD | SWEDAs | SE0000242455 | SEK | XSTO | OMXS30 |
| SWEDISH MATCH ORD | SWMAs | SE0000310336 | SEK | XSTO | OMXS30 |
| TELE2 A | TEL2As | SE0000314304 | SEK | XSTO | OTHER |
| TELE2 B ORD | TEL2Bs | SE0000314312 | SEK | XSTO | OMXS30 |
| TELIASONERA ORD | TLSNs | SE0000667925 | SEK | XSTO | OMXS30 |
| TRELLEBORG B | TRELBs | SE0000114837 | SEK | XSTO | OMXS30 Next |
| VOLVO AB | VOLVAs | SE0000115420 | SEK | XSTO | OMXS30 Next |
| VOLVO B ORD | VOLVBs | SE0000115446 | SEK | XSTO | OMXS30 |
| XACT Bear | XACTRs | SE0001342387 | SEK | XSTO | OTHER |
| XACT Bear 2 | XACR2s | SE0003051002 | SEK | XSTO | OTHER |
| XACT Bull | XACTLs | SE0001342395 | SEK | XSTO | OTHER |
| XACT Bull 2 | XACL2s | SE0003051010 | SEK | XSTO | OTHER |
| XACT Nordic 30 | XACTNs | SE0001710914 | SEK | XSTO | OTHER |
| XACT OMXSB | XACTBs | SE0001056045 | SEK | XSTO | OTHER |
| XACT OMXS30 | XACTOs | SE0000693293 | SEK | XSTO | OTHER |

.jpg)
.jpg)
(1)(1).jpg)