Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Spanish market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| ABENGOA SA | ABGe | ES0105200416 | EUR | XMCE | IBEX 35 |
| ABERTIS ORD | ABEe | ES0111845014 | EUR | XMCE | IBEX 35 |
| ACCIONA ORD | ANAe | ES0125220311 | EUR | XMCE | IBEX 35 |
| ACERINOX ORD | ACXe | ES0132105018 | EUR | XMCE | IBEX 35 |
| ACS CONS Y SERV ORD | ACSe | ES0167050915 | EUR | XMCE | IBEX 35 |
| AMADEUS IT HOLDINGS SA | AMSe | ES0109067019 | EUR | XMCE | OTHER |
| ARCELORMITTAL ORD | MTSe | LU0323134006 | EUR | XMCE | IBEX 35 |
| BANCO SANTANDER ORD | SANe | ES0113900J37 | EUR | XMCE | IBEX 35 |
| BANESTO ORD | BTOe | ES0113440038 | EUR | XMCE | IBEX 35 |
| BANKINTER ORD | BKTe | ES0113679I37 | EUR | XMCE | IBEX 35 |
| BBVA ORD | BBVAe | ES0113211835 | EUR | XMCE | IBEX 35 |
| BCO DE SABADELL | SABe | ES0113860A34 | EUR | XMCE | IBEX 35 |
| BK POPULAR ORD | POPe | ES0113790531 | EUR | XMCE | IBEX 35 |
| BOLSAS Y MER ESP ORD | BMEe | ES0115056139 | EUR | XMCE | IBEX 35 |
| FERROVIAL SA | FERe | ES0118900010 | EUR | XMCE | IBEX 35 |
| CRITERIA CAIXA ORD | CRIe | ES0140609019 | EUR | XMCE | IBEX 35 |
| EBRO FOODS | EBROe | ES0112501012 | EUR | XMCE | IBEX 35 |
| ENAGAS | ENGe | ES0130960018 | EUR | XMCE | IBEX 35 |
| ENDESA ORD | ELEe | ES0130670112 | EUR | XMCE | IBEX 35 |
| FOMENTO DE CONST ORD | FCCe | ES0122060314 | EUR | XMCE | IBEX 35 |
| GAMESA ORD | GAMe | ES0143416115 | EUR | XMCE | IBEX 35 |
| GAS NATURAL ORD | GASe | ES0116870314 | EUR | XMCE | IBEX 35 |
| GEST TELECINCO ORD | TL5e | ES0152503035 | EUR | XMCE | IBEX 35 |
| GRIFOLS ORD | GRFe | ES0171996012 | EUR | XMCE | IBEX 35 |
| IBERDROLA ORD | IBEe | ES0144580Y14 | EUR | XMCE | IBEX 35 |
| IBERDROLA RENOVABLES ORD | IBRe | ES0147645016 | EUR | XMCE | IBEX 35 |
| IBERIA LINEAS AEREAS ORD | IBLAe | ES0147200036 | EUR | XMCE | IBEX 35 |
| INDITEX | ITXe | ES0148396015 | EUR | XMCE | IBEX 35 |
| INDRA SISTEMAS ORD | IDRe | ES0118594417 | EUR | XMCE | IBEX 35 |
| MAPFRE ORD | MAPe | ES0124244E34 | EUR | XMCE | IBEX 35 |
| OBR HUARTE LAIN ORD | OHLe | ES0142090317 | EUR | XMCE | IBEX 35 |
| RED ELECTRICA ORD | REEe | ES0173093115 | EUR | XMCE | IBEX 35 |
| REPSOL YPF ORD | REPe | ES0173516115 | EUR | XMCE | IBEX 35 |
| SACYR-VALLE | SYVe | ES0182870214 | EUR | XMCE | IBEX 35 |
| TECNICAS REUNIDAS ORD | TREe | ES0178165017 | EUR | XMCE | IBEX 35 |
| TELEFONICA SA ORD | TEFe | ES0178430E18 | EUR | XMCE | IBEX 35 |

.jpg)
.jpg)
(1)(1).jpg)