Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Portuguese market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| Altri SGPS SA | ALTRu | PTALT0AE0002 | EUR | XLIS | PSI 20 |
| Banco BPI SA | BPIu | PTBPI0AM0004 | EUR | XLIS | PSI 20 |
| Banco Comercial | BCPu | PTBCP0AM0007 | EUR | XLIS | PSI 20 |
| Banco Espirito Santo SA | BESu | PTBES0AM0007 | EUR | XLIS | PSI 20 |
| BANIF SGPS | BNFu | PTBNF0AM0005 | EUR | XLIS | OTHER |
| Brisa Auto-Estradas | BRIu | PTBRI0AM0000 | EUR | XLIS | PSI 20 |
| Cimpor Cimentos | CPRu | PTCPR0AM0003 | EUR | XLIS | PSI 20 |
| EDP Renovaveis sa | EDPRu | ES0127797019 | EUR | XLIS | PSI 20 |
| Energias de Portugal SA | EDPu | PTEDP0AM0009 | EUR | XLIS | PSI 20 |
| E SANTO FINANCIAL GROUP | ESFu | LU0011904405 | EUR | XLIS | OTHER |
| Galp Energia SGPS SA | GALPu | PTGAL0AM0009 | EUR | XLIS | PSI 20 |
| GR. SOARES COSTA - SGPS | SCOAEu | PTSCO0AE0004 | EUR | XLIS | OTHER |
| Jeronimo Martins SGPS | JMTu | PTJMT0AE0001 | EUR | XLIS | PSI 20 |
| INAPA INV PART GESTAO | INAu | PTINA0AP0008 | EUR | XLIS | PSI 20 |
| Mota Engil SGPS SA | EGLu | PTMEN0AE0005 | EUR | XLIS | PSI 20 |
| PORTUCEL EMPRESA PROD | PTIu | PTPTI0AM0006 | EUR | XLIS | PSI 20 |
| Portugal Telecom SGPS S | PTCu | PTPTC0AM0009 | EUR | XLIS | PSI 20 |
| REN | RENEu | PTREL0AM0008 | EUR | XLIS | PSI 20 |
| SEMAPA-SOCIEDADE | SEMu | PTSEM0AM0004 | EUR | XLIS | PSI 20 |
| SONAE INDUSTRIA SGPS SA | SONIu | PTS3P0AM0017 | EUR | XLIS | PSI 20 |
| SONEA CAPITAL | SONCu | PTSNP0AE0008 | EUR | XLIS | OTHER |
| SONAE | SONu | PTSON0AM0001 | EUR | XLIS | PSI 20 |
| SONAECOM - SGPS SA | SNCu | PTSNC0AM0006 | EUR | XLIS | PSI 20 |
| TEIXEIRA DUARTE ENG CON | TDUu | PTTDU0AM0007 | EUR | XLIS | OTHER |
| Zon Multimedia servicos | ZONu | PTZON0AM0006 | EUR | XLIS | PSI 20 |

.jpg)
.jpg)
(1)(1).jpg)