Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
German market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| AAREAL BANK ORD | ARLd | DE0005408116 | EUR | XETR | MDAX |
| ADIDAS ORD | ADSd | DE0005003404 | EUR | XETR | DAX 30 |
| AIR BERLIN ORD | AB1d | GB00B128C026 | EUR | XETR | OTHER |
| AIXTRON AG | AIXAd | DE000A0WMPJ6 | EUR | XETR | OTHER |
| ALLIANZ SE ORD | ALVd | DE0008404005 | EUR | XETR | DAX 30 |
| ALTANA ORD | ALTd | DE0007600801 | EUR | XETR | OTHER |
| ARCANDOR ORD | AROd | DE0006275001 | EUR | XETR | OTHER |
| AURUBIS AG | NDAd | DE0006766504 | EUR | XETR | MDAX |
| BASF ORD | BASd | DE0005151005 | EUR | XETR | DAX 30 |
| BAUER AG ORD | B5Ad | DE0005168108 | EUR | XETR | MDAX |
| BAYER ORD | BAYNd | DE000BAY0017 | EUR | XETR | DAX 30 |
| BAYWA NX ORD | BYW6d | DE0005194062 | EUR | XETR | MDAX |
| BB BIOTECH | BBZAd | CH0038389992 | EUR | XETR | OTHER |
| BECHTLE | BC8d | DE0005158703 | EUR | XETR | OTHER |
| BEIERSDORF ORD | BEId | DE0005200000 | EUR | XETR | DAX 30 |
| BILFINGER BERGER ORD | GBFd | DE0005909006 | EUR | XETR | MDAX |
| BMW ORD | BMWd | DE0005190003 | EUR | XETR | DAX 30 |
| BRENNTAG | BNRd | DE000A1DAHH0 | EUR | XETR | MDAX |
| CARL-ZEISS MEDITEC AG | AFXd | DE0005313704 | EUR | XETR | OTHER |
| CELESIO N ORD | CLS1d | DE000CLS1001 | EUR | XETR | MDAX |
| CENTROTHERM AG | CTNd | DE000A0JMMN2 | EUR | XETR | OTHER |
| COMMERZBANK ORD | CBKd | DE0008032004 | EUR | XETR | DAX 30 |
| ComStage ETF DAX TR | C001d | LU0378438732 | EUR | XETR | OTHER |
| ComStage ETF DJ EURO Stoxx 50 TR | C050d | LU0378434079 | EUR | XETR | OTHER |
| CONERGY AG | CGYd | DE0006040025 | EUR | XETR | OTHER |
| CONTINENTAL ORD | CONd | DE0005439004 | EUR | XETR | MDAX |
| DAIMLER N ORD | DAId | DE0007100000 | EUR | XETR | DAX 30 |
| DEMAG CRANES N ORD | D9Cd | DE000DCAG010 | EUR | XETR | MDAX |
| DEUTSCHE BANK N ORD | DBKd | DE0005140008 | EUR | XETR | DAX 30 |
| DEUTSCHE BOERSE N ORD | DB1d | DE0005810055 | EUR | XETR | DAX 30 |
| DEUTSCHE LUFTHANSA ORD | LHAd | DE0008232125 | EUR | XETR | DAX 30 |
| DEUTSCHE POST N ORD | DPWd | DE0005552004 | EUR | XETR | DAX 30 |
| DEUTSCHE TELEKOM N ORD | DTEd | DE0005557508 | EUR | XETR | DAX 30 |
| DEUTZ ORD | DEZd | DE0006305006 | EUR | XETR | MDAX |
| DIALOG SEMICON ORD | DLGd | GB0059822006 | EUR | XETR | OTHER |
| DOUGLAS HOLDING ORD | DOUd | DE0006099005 | EUR | XETR | MDAX |
| DRAEGERWERK VZO | DRW3d | DE0005550636 | EUR | XETR | OTHER |
| DRILLISCH AG | DRId | DE0005545503 | EUR | XETR | OTHER |
| DT EUROSHOP N ORD | DEQd | DE0007480204 | EUR | XETR | MDAX |
| DT POSTBANK N ORD | DPBd | DE0008001009 | EUR | XETR | MDAX |
| E.ON N ORD | EOANd | DE000ENAG999 | EUR | XETR | DAX 30 |
| ELRINGKLINGER N ORD | ZIL2d | DE0007856023 | EUR | XETR | MDAX |
| ETFlab DAX | EL4Ad | DE000ETFL011 | EUR | XETR | OTHER |
| ETFLAB DJ STOXX 50 | EL4Bd | DE000ETFL029 | EUR | XETR | OTHER |
| EUROAERO DEFENCE ORD | EADd | NL0000235190 | EUR | XETR | MDAX |
| EVOTEC AG | EVTd | DE0005664809 | EUR | XETR | OTHER |
| FIELMANN ORD | FIEd | DE0005772206 | EUR | XETR | MDAX |
| FRAPORT ORD | FRAd | DE0005773303 | EUR | XETR | MDAX |
| FREENET AG | FNTNd | DE000A0Z2ZZ5 | EUR | XETR | OTHER |
| FRESENIUS MEDI ORD | FMEd | DE0005785802 | EUR | XETR | DAX 30 |
| FRESENIUS ORD | FREd | DE0005785604 | EUR | XETR | DAX 30 |
| FRESENIUS PRF | FRE3d | DE0005785638 | EUR | XETR | DAX 30 |
| FUCHS PETROLUB ORD | FPEd | DE0005790406 | EUR | XETR | MDAX |
| GAGFAH ORD | GFJd | LU0269583422 | EUR | XETR | MDAX |
| GEA GROUP ORD | G1Ad | DE0006602006 | EUR | XETR | MDAX |
| GENERALI DTSCHLND HLDG | GE1d | DE0008400029 | EUR | XETR | OTHER |
| GERRESHEIMER ORD | GXId | DE000A0LD6E6 | EUR | XETR | MDAX |
| GILDEMEISTER ORD | GILd | DE0005878003 | EUR | XETR | MDAX |
| HAMBURGER HAFEN N ORD | HHFAd | DE000A0S8488 | EUR | XETR | MDAX |
| HANNOVER RUECKV N ORD | HNR1d | DE0008402215 | EUR | XETR | MDAX |
| HEIDELBERG DRUCK ORD | HDDd | DE0007314007 | EUR | XETR | MDAX |
| HEIDELBGCEMENT ORD | HEId | DE0006047004 | EUR | XETR | DAX 30 |
| HENKEL& KGAA PRF | HEN3d | DE0006048432 | EUR | XETR | DAX 30 |
| HOCHTIEF ORD | HOTd | DE0006070006 | EUR | XETR | MDAX |
| HUGO BOSS PRF | BOS3d | DE0005245534 | EUR | XETR | MDAX |
| INFINEON TECHNOL N ORD | IFXd | DE0006231004 | EUR | XETR | DAX 30 |
| ISHARES DAX ETF | EXS1d | DE0005933931 | EUR | XETR | OTHER |
| ISHARES DJ EUR SX50 ET | EXW1d | DE0005933956 | EUR | XETR | OTHER |
| ISHARES ESTX50 ETF | EUN2d | IE0008471009 | EUR | XETR | OTHER |
| IVG IMMOBILIEN ORD | IVGd | DE0006205701 | EUR | XETR | MDAX |
| JENOPTIK AG | JENd | DE0006229107 | EUR | XETR | OTHER |
| K+S ORD | SDFd | DE0007162000 | EUR | XETR | DAX 30 |
| KABEL DEUTSCHLAND | KD8d | DE000KD88880 | EUR | XETR | MDAX |
| KLOECKNER + CO N ORD | KCOd | DE000KC01000 | EUR | XETR | MDAX |
| KONTRON AG | KBCd | DE0006053952 | EUR | XETR | OTHER |
| KRONES ORD | KRNd | DE0006335003 | EUR | XETR | MDAX |
| KUKA ORD | KU2d | DE0006204407 | EUR | XETR | OTHER |
| LANXESS ORD | LXSd | DE0005470405 | EUR | XETR | MDAX |
| LEONI N ORD | LEOd | DE0005408884 | EUR | XETR | MDAX |
| LINDE ORD | LINd | DE0006483001 | EUR | XETR | DAX 30 |
| LYXOR ETF DAX | LYY7d | LU0252633754 | EUR | XETR | OTHER |
| Lyxor ETF Leveraged DAX | LYY8d | LU0252634307 | EUR | XETR | OTHER |
| MAN ORD | MANd | DE0005937007 | EUR | XETR | DAX 30 |
| MANZ AUTOMATION AG | M5Zd | DE000A0JQ5U3 | EUR | XETR | OTHER |
| MEDIGENE | MDGd | DE0005020903 | EUR | XETR | OTHER |
| MERCK ORD | MRKd | DE0006599905 | EUR | XETR | DAX 30 |
| METRO ORD | MEOd | DE0007257503 | EUR | XETR | DAX 30 |
| MLP ORD | MLPd | DE0006569908 | EUR | XETR | OTHER |
| MORPHOSYS AG | MORd | DE0006632003 | EUR | XETR | OTHER |
| MTU AERO ENGINES N ORD | MTXd | DE000A0D9PT0 | EUR | XETR | MDAX |
| MUNICH RE N ORD | MUV2d | DE0008430026 | EUR | XETR | DAX 30 |
| NORDEX AG | NDX1d | DE000A0D6554 | EUR | XETR | OTHER |
| PFEIFFER VACUUM TECH | PFVd | DE0006916604 | EUR | XETR | OTHER |
| PFLEIDERER N ORD | PFD4d | DE0006764749 | EUR | XETR | OTHER |
| PHOENIX SOLAR AG | PS4d | DE000A0BVU93 | EUR | XETR | OTHER |
| PORSCHE AUTO | PAH3d | DE000PAH0038 | EUR | XETR | OTHER |
| PRAKTIKER BAU ORD | PRAd | DE000A0F6MD5 | EUR | XETR | MDAX |
| SKY DEUTSCHLAND AG | SKYDd | DE000SKYD000 | EUR | XETR | MDAX |
| PRO SIEBEN SAT.1 MEDIA | PSMd | DE0007771172 | EUR | XETR | MDAX |
| PUMA ORD | PUMd | DE0006969603 | EUR | XETR | MDAX |
| Q-CELLS ORD | QCEd | DE0005558662 | EUR | XETR | OTHER |
| QCS AG | QSCd | DE0005137004 | EUR | XETR | OTHER |
| QIAGEN ORD | QIAd | NL0000240000 | EUR | XETR | OTHER |
| RATIONAL ORD | RAAd | DE0007010803 | EUR | XETR | MDAX |
| RHEINMETALL ORD | RHMd | DE0007030009 | EUR | XETR | MDAX |
| RHOEN KLINIKUM ORD | RHKd | DE0007042301 | EUR | XETR | MDAX |
| ROFIN SINAR TECH | RSId | US7750431022 | EUR | XETR | OTHER |
| ROTH + RAU | R8Rd | DE000A0JCZ51 | EUR | XETR | OTHER |
| RWE ORD | RWEd | DE0007037129 | EUR | XETR | DAX 30 |
| SALZGITTER ORD | SZGd | DE0006202005 | EUR | XETR | MDAX |
| SAP ORD | SAPd | DE0007164600 | EUR | XETR | DAX 30 |
| SGL CARBON SE | SGLd | DE0007235301 | EUR | XETR | MDAX |
| SIEMENS N ORD | SIEd | DE0007236101 | EUR | XETR | DAX 30 |
| SINGULUS TECHNOLOGIES | SNGd | DE0007238909 | EUR | XETR | OTHER |
| SMA SOLAR TECH | S92d | DE000A0DJ6J9 | EUR | XETR | OTHER |
| SMARTRAC NV | SM7d | NL0000186633 | EUR | XETR | OTHER |
| SOFTWARE AG | SOWd | DE0003304002 | EUR | XETR | OTHER |
| SOLARWORLD AG | SWVd | DE0005108401 | EUR | XETR | OTHER |
| STADA ARZNEI N ORD | SAZd | DE0007251803 | EUR | XETR | MDAX |
| SUEDZUCKER ORD | SZUd | DE0007297004 | EUR | XETR | MDAX |
| SYMRISE ORD | SY1d | DE000SYM9999 | EUR | XETR | MDAX |
| THYSSENKRUPP ORD | TKAd | DE0007500001 | EUR | XETR | DAX 30 |
| TOGNUM ORD | TGMd | DE000A0N4P43 | EUR | XETR | MDAX |
| TUI N ORD | TUI1d | DE000TUAG000 | EUR | XETR | MDAX |
| UTD INTERNET | UTDd | DE0005089031 | EUR | XETR | OTHER |
| VOLKSWAGEN ORD | VOWd | DE0007664005 | EUR | XETR | OTHER |
| VOLKSWAGEN PRF | VOW3d | DE0007664039 | EUR | XETR | DAX 30 |
| VOSSLOH ORD | VOSd | DE0007667107 | EUR | XETR | MDAX |
| WACKER CHEMIE ORD | WCHd | DE000WCH8881 | EUR | XETR | MDAX |
| WINCOR NIXDORF ORD | WINd | DE000A0CAYB2 | EUR | XETR | MDAX |
| WIRECARD AG | WDId | DE0007472060 | EUR | XETR | OTHER |

.jpg)
.jpg)
(1)(1).jpg)