Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Finnish market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| AHLSTROM OYJ | AHL1Vh | FI0009010391 | EUR | XHEL | OMXH Mid |
| AKTIA A OYJ | AKTAVh | FI0009004733 | EUR | XHEL | OMXH Mid |
| AKTIA R OYJ | AKTRVh | FI0009015911 | EUR | XHEL | OMXH Mid |
| ALMA MEDIA OYJ | ALN1Vh | FI0009013114 | EUR | XHEL | OMXH Mid |
| AMER SPORTS A ORD | AMEASh | FI0009000285 | EUR | XHEL | OTHER |
| ASPO OYJ | ASU1Vh | FI0009008072 | EUR | XHEL | OMXH Mid |
| ATRIA PLC | ATRAVh | FI0009006548 | EUR | XHEL | OMXH Mid |
| BANK OF ALAND A PLC | ALBAVh | FI0009000103 | EUR | XHEL | OMXH Mid |
| BANK OF ALAND B PLC | ALBBVh | FI0009001127 | EUR | XHEL | OMXH Mid |
| CAPMAN OYJ | CPMBVh | FI0009009377 | EUR | XHEL | OMXH Mid |
| CARGOTEC CORP | CGCBVh | FI0009013429 | EUR | XHEL | OMXH25 |
| CITYCON OYJ | CTY1Sh | FI0009002471 | EUR | XHEL | OMXH Mid |
| COMPTEL OYJ | CTL1Vh | FI0009008221 | EUR | XHEL | OMXH Mid |
| CRAMO OYJ | CRA1Vh | FI0009900476 | EUR | XHEL | OMXH Mid |
| ELISA COMMS | ELI1Vh | FI0009007884 | EUR | XHEL | OMXH25 |
| F SECURE OYJ | FSC1Vh | FI0009801310 | EUR | XHEL | OMXH Mid |
| FINNAIR OYJ | FIA1Sh | FI0009003230 | EUR | XHEL | OMXH Mid |
| FINNLINES OYJ | FLG1Sh | FI0009003644 | EUR | XHEL | OMXH Mid |
| FISKARS OYJ ABP | FIS1Vh | FI0009000400 | EUR | XHEL | OTHER |
| FORTUM ORD | FUM1Vh | FI0009007132 | EUR | XHEL | OMXH25 |
| GLASTON OYJ ABP | GLA1Vh | FI0009010219 | EUR | XHEL | OMXH Mid |
| HKSCAN OYJ | HKSAVh | FI0009006308 | EUR | XHEL | OMXH Mid |
| HUHTAMAKI OYJ | HUH1Vh | FI0009000459 | EUR | XHEL | OMXH Mid |
| ILKKA-YHTYMA OYJ | ILK2Sh | FI0009800205 | EUR | XHEL | OMXH Mid |
| KEMIRA OYJ | KRA1Vh | FI0009004824 | EUR | XHEL | OMXH25 |
| KESKO A OYJ | KESAVh | FI0009007900 | EUR | XHEL | OTHER |
| KESKO B ORD | KESBVh | FI0009000202 | EUR | XHEL | OMXH25 |
| KONE CORPORATION | KNEBVh | FI0009013403 | EUR | XHEL | OMXH25 |
| KONECRANES ORD | KCR1Vh | FI0009005870 | EUR | XHEL | OMXH25 |
| LASSILA & TIKANOJA OYJ | LAT1Vh | FI0009010854 | EUR | XHEL | OMXH Mid |
| LEMMINKAINEN OYJ | LEM1Sh | FI0009900336 | EUR | XHEL | OMXH Mid |
| M-REAL A | MRLAVh | FI0009000640 | EUR | XHEL | OMXH Mid |
| M-REAL B | MRLBVh | FI0009000665 | EUR | XHEL | OTHER |
| METSO ORD | MEO1Vh | FI0009007835 | EUR | XHEL | OMXH25 |
| NESTE OIL | NES1Vh | FI0009013296 | EUR | XHEL | OMXH25 |
| NOKIA ORD | NOK1Vh | FI0009000681 | EUR | XHEL | OMXH25 |
| NOKIAN RENKAAT ORD | NRE1Vh | FI0009005318 | EUR | XHEL | OMXH25 |
| NORDEA BANK DR | NDA1Vh | FI0009902530 | EUR | XHEL | OMXH25 |
| OLVI OYJ | OLVASh | FI0009900401 | EUR | XHEL | OMXH Mid |
| ORIOLA-KD A OYJ | OKDAVh | FI0009014344 | EUR | XHEL | OMXH Mid |
| ORIOLA-KD B OYJ | OKDBVh | FI0009014351 | EUR | XHEL | OMXH Mid |
| ORION CORP A | ORNAVh | FI0009014369 | EUR | XHEL | OTHER |
| ORION CORP B ORD SHS | ORNBVh | FI0009014377 | EUR | XHEL | OMXH25 |
| OUTOKUMPU ORD | OUT1Vh | FI0009002422 | EUR | XHEL | OMXH25 |
| OUTOTEC ORD SHS | OTE1Vh | FI0009014575 | EUR | XHEL | OMXH25 |
| POHJOIS-KARJALAN OYJ | PKK1Vh | FI0009900468 | EUR | XHEL | OMXH Mid |
| POHJOLA BANK ORD | POH1Sh | FI0009003222 | EUR | XHEL | OMXH25 |
| PONSSE OY | PON1Vh | FI0009005078 | EUR | XHEL | OMXH Mid |
| POYRY OYJ | POY1Vh | FI0009006696 | EUR | XHEL | OMXH Mid |
| RAISIO PLC | RAIVVh | FI0009002943 | EUR | XHEL | OMXH Mid |
| RAMIRENT | RMR1Vh | FI0009007066 | EUR | XHEL | OTHER |
| RAPALA VMC OYJ | RAP1Vh | FI0009007355 | EUR | XHEL | OMXH Mid |
| RAUTARUUKKI K ORD | RTRKSh | FI0009003552 | EUR | XHEL | OMXH25 |
| RUUKKI GROUP OYJ | RUGVh | FI0009800098 | EUR | XHEL | OMXH Mid |
| SAMPO A ORD | SAMASh | FI0009003305 | EUR | XHEL | OMXH25 |
| SANOMA CORPORATION ORD | SAA1Vh | FI0009007694 | EUR | XHEL | OMXH25 |
| SPONDA OYJ | SDA1Vh | FI0009006829 | EUR | XHEL | OMXH Mid |
| STOCKMAN A OYJ | STCASh | FI0009000236 | EUR | XHEL | OTHER |
| STOCKMAN B OYJ | STCBVh | FI0009000251 | EUR | XHEL | OTHER |
| STORA ENSO A ORD | STEAVh | FI0009005953 | EUR | XHEL | OTHER |
| STORA ENSO R ORD | STERVh | FI0009005961 | EUR | XHEL | OMXH25 |
| SRV GROUP PLC | SRV1Vh | FI0009015309 | EUR | XHEL | OMXH Mid |
| TALVIVAARA MINING CO | TLV1Vh | FI0009014716 | EUR | XHEL | OTHER |
| TECHNOPOLIS PLC | TPS1Vh | FI0009006886 | EUR | XHEL | OMXH Mid |
| TEKLA OYJ | TAL1Vh | FI0009008833 | EUR | XHEL | OMXH Mid |
| TELIASONERA | TLS1Vh | SE0000667925 | EUR | XHEL | OMXH25 |
| TIETO OYJ | TIE1Vh | FI0009000277 | EUR | XHEL | OMXH25 |
| UPM KYMMENE ORD | UPM1Vh | FI0009005987 | EUR | XHEL | OMXH25 |
| UPONOR | UNR1Vh | FI0009002158 | EUR | XHEL | OTHER |
| VACON PLC | VAC1Vh | FI0009009567 | EUR | XHEL | OMXH Mid |
| VAISALA OYJ | VAIASh | FI0009900682 | EUR | XHEL | OMXH Mid |
| VIKING LINE ABP | VIK1Vh | FI0009005250 | EUR | XHEL | OMXH Mid |
| WARTSILA B ORD | WRT1Vh | FI0009003727 | EUR | XHEL | OMXH25 |
| YIT ORD | YTY1Vh | FI0009800643 | EUR | XHEL | OMXH25 |

.jpg)
.jpg)
(1)(1).jpg)