Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Dutch market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| AALBERTS ORD | AALBa | NL0000852564 | EUR | XAMS | AMX |
| AEGON ORD | AGNa | NL0000303709 | EUR | XAMS | AEX 25 |
| AHOLD KON ORD | AHa | NL0006033250 | EUR | XAMS | AEX 25 |
| AKZO NOBEL ORD | AKZAa | NL0000009132 | EUR | XAMS | AEX 25 |
| AMG ADVANCED METALLURG | AMGa | NL0000888691 | EUR | XAMS | AMX |
| ARCADIS ORD | ARCADa | NL0006237562 | EUR | XAMS | AMX |
| ARCELORMITTAL ORD | MTa | LU0323134006 | EUR | XAMS | AEX 25 |
| ASM INTL ORD | ASMa | NL0000334118 | EUR | XAMS | AMX |
| ASML HOLDING ORD | ASMLa | NL0006034001 | EUR | XAMS | AEX 25 |
| BAM NBM ORD | BAMNBa | NL0000337319 | EUR | XAMS | AEX 25 |
| BINCKBANK ORD | BINCKa | NL0000335578 | EUR | XAMS | AMX |
| BOSKALIS WESTMIN C ORD | BOKAa | NL0000852580 | EUR | XAMS | AEX 25 |
| CORIO ORD | CORAa | NL0000288967 | EUR | XAMS | AEX 25 |
| CRUCELL | CRXLa | NL0000358562 | EUR | XAMS | AMX |
| CSM C ORD | CSMa | NL0000852549 | EUR | XAMS | AMX |
| DELTA LLOYD NV | DLa | NL0009294552 | EUR | XAMS | AMX |
| DRAKA ORD | DRAKa | NL0000347813 | EUR | XAMS | AMX |
| ELSEVIER ORD | RENa | NL0006144495 | EUR | XAMS | AEX 25 |
| EUROCOM PROPERTIES FDR | ECMPAa | NL0000288876 | EUR | XAMS | AMX |
| FUGRO C ORD | FURa | NL0000352565 | EUR | XAMS | AEX 25 |
| HEIJMANS ORD | HEIJMa | NL0009269109 | EUR | XAMS | AMX |
| HEINEKEN ORD | HEIAa | NL0000009165 | EUR | XAMS | AEX 25 |
| IMTECH NV ORD | IMa | NL0006055329 | EUR | XAMS | AMX |
| ING GROEP ORD | INGAa | NL0000303600 | EUR | XAMS | AEX 25 |
| ISHARES AEX ETF | IAEXa | IE00B0M62Y33 | EUR | XAMS | OTHER |
| ISHARES DJ STX 50 ETF | EUNAa | IE0008470928 | EUR | XAMS | OTHER |
| iShares MSCI World Acc | IWDAa | IE00B4L5Y983 | EUR | XAMS | OTHER |
| KONINKLIJKE DSM ORD | DSMa | NL0000009827 | EUR | XAMS | AEX 25 |
| KPN KON ORD | KPNa | NL0000009082 | EUR | XAMS | AEX 25 |
| LOGICA ORD | LOGa | GB0005227086 | EUR | XAMS | AMX |
| Mediq NV | MEDIQa | NL0009103530 | EUR | XAMS | AMX |
| NUTRECO ORD | NUOa | NL0000375400 | EUR | XAMS | AMX |
| OCE ORD | OCEa | NL0000354934 | EUR | XAMS | OTHER |
| ORDINA BEHEER ORD | ORDIa | NL0000440584 | EUR | XAMS | AMX |
| PHARMING GROUP ORD | PHARMa | NL0000377018 | EUR | XAMS | OTHER |
| PHILIPS KON ORD | PHIAa | NL0000009538 | EUR | XAMS | AEX 25 |
| PROLOGIS EURO PROP CF | PEPRa | LU0100194785 | EUR | XAMS | OTHER |
| R DUTCH SHELL A ORD | RDSAa | GB00B03MLX29 | EUR | XAMS | AEX 25 |
| RANDSTAD ORD | RANDa | NL0000379121 | EUR | XAMS | AEX 25 |
| SBM OFFSHORE ORD | SBMOa | NL0000360618 | EUR | XAMS | AEX 25 |
| SNS REAAL ORD | SRa | NL0000390706 | EUR | XAMS | AMX |
| TEN CATE KON ORD | KTCa | NL0000375749 | EUR | XAMS | AMX |
| TNT ORD | TNTa | NL0000009066 | EUR | XAMS | AEX 25 |
| TOMTOM N.V. ORD | TOM2a | NL0000387058 | EUR | XAMS | AEX 25 |
| UNILEVER ORD | UNAa | NL0000009355 | EUR | XAMS | AEX 25 |
| USG PEOPLE ORD | USGa | NL0000354488 | EUR | XAMS | AMX |
| VASTNED RETAIL REIT | VASTNa | NL0000288918 | EUR | XAMS | AMX |
| VOPAK NV ORD | VPKa | NL0009432491 | EUR | XAMS | AMX |
| WAVIN NV ORD | WAVINa | NL0000290856 | EUR | XAMS | AMX |
| WERELDHAVE REIT | WHAa | NL0000289213 | EUR | XAMS | AEX 25 |
| WESSANEN KON C ORD | WESa | NL0000395317 | EUR | XAMS | AMX |
| WOLTERS KLUWER C ORD | WKLa | NL0000395903 | EUR | XAMS | AEX 25 |

.jpg)
.jpg)
(1)(1).jpg)