Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
British market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| 3I GROUP ORD | IIIl | GB00B1YW4409 | GBp | XLON | FTSE 100 |
| 3I INFRASTRUCTURE ORD | 3INl | JE00B1RJLF86 | GBp | XLON | FTSE 250 |
| 888 HOLDINGS ORD | 888l | GI000A0F6407 | GBp | XLON | OTHER |
| ABERDEEN ASSET ORD | ADNl | GB0000031285 | GBp | XLON | FTSE 250 |
| ABERFORTH CF | ASLl | GB0000066554 | GBp | XLON | FTSE 250 |
| ABSOLUTE RETURN TST LTD | ABRl | GB00B05PYY10 | GBp | XLON | OTHER |
| ADVANCE DEVELOPING MARKETS | ADDI | GB0001674992 | GBp | XLON | OTHER |
| ADMIRAL GROUP ORD | ADMl | GB00B02J6398 | GBp | XLON | FTSE 100 |
| AEGIS ORD | AGSl | GB0009657569 | GBp | XLON | FTSE 250 |
| AFREN | AFRl | GB00B0672758 | GBp | XLON | FTSE 250 |
| AFRICAN BARRICK | ABGl | GB00B61D2N63 | GBp | XLON | FTSE 100 |
| AGGREKO ORD | AGKl | GB0001478998 | GBp | XLON | FTSE 100 |
| ALLIANCE TRUST CF | ATSTl | GB00B11V7W98 | GBp | XLON | FTSE 100 |
| ALT INV STRAT ORD | AISl | GB00B06GDT12 | GBp | XLON | OTHER |
| AMEC ORD | AMECl | GB0000282623 | GBp | XLON | FTSE 100 |
| AMLIN ORD | AMLl | GB00B2988H17 | GBp | XLON | FTSE 250 |
| ANGLO AMERICAN ORD | AALl | GB00B1XZS820 | GBp | XLON | FTSE 100 |
| ANTOFAGASTA ORD | ANTOl | GB0000456144 | GBp | XLON | FTSE 100 |
| AQUARIUS PLAT ORD | AQPl | BMG0440M1284 | GBp | XLON | FTSE 250 |
| ARM HOLDINGS ORD | ARMl | GB0000595859 | GBp | XLON | FTSE 100 |
| ARRIVA ORD | ARIl | GB0002303468 | GBp | XLON | FTSE 250 |
| ASHMORE ORD | ASHMl | GB00B132NW22 | GBp | XLON | FTSE 250 |
| ASHTEAD GROUP ORD | AHTl | GB0000536739 | GBp | XLON | FTSE 250 |
| ASSOC.BR.FOODS ORD | ABFl | GB0006731235 | GBp | XLON | FTSE 100 |
| ASTRAZENECA ORD | AZNl | GB0009895292 | GBp | XLON | FTSE 100 |
| ATKINS WS ORD | ATKl | GB0000608009 | GBp | XLON | FTSE 250 |
| AUTONOMY CORP ORD | AUl | GB0055007982 | GBp | XLON | FTSE 100 |
| AVEVA GROUP ORD | AVVl | GB00B15CMQ74 | GBp | XLON | FTSE 250 |
| AVIS EUROPE | AVEl | GB0000658053 | GBp | XLON | OTHER |
| AVIVA ORD | AVl | GB0002162385 | GBp | XLON | FTSE 100 |
| BABCOCK INTL ORD | BABl | GB0009697037 | GBp | XLON | FTSE 250 |
| BAE SYSTEMS ORD | BAl | GB0002634946 | GBp | XLON | FTSE 100 |
| BALFOUR BEATTY ORD | BBYl | GB0000961622 | GBp | XLON | FTSE 250 |
| BARCLAYS ORD | BARCl | GB0031348658 | GBp | XLON | FTSE 100 |
| BARING EMG EUR CF | BEEl | GB0032273343 | GBp | XLON | OTHER |
| BARR ORD | BAGl | GB00B44GZQ21 | GBp | XLON | FTSE 250 |
| BARRATT DEV ORD | BDEVl | GB0000811801 | GBp | XLON | FTSE 250 |
| BBA AVIATION ORD | BBAl | GB00B1FP8915 | GBp | XLON | FTSE 250 |
| BEAZLEY PLC | BEZl | JE00B64G9089 | GBp | XLON | FTSE 250 |
| BELLWAY ORD | BWYl | GB0000904986 | GBp | XLON | FTSE 250 |
| BERKELEY GRP ORD | BKGl | GB00B02L3W35 | GBp | XLON | FTSE 250 |
| BG GROUP ORD | BGl | GB0008762899 | GBp | XLON | FTSE 100 |
| BH GLOBAL EUR ORD | BHGEl | GG00B2QQPM28 | EUR | XLON | OTHER |
| BH GLOBAL ORD | BHGGl | GG00B2QQPT96 | GBp | XLON | FTSE 250 |
| BH GLOBAL USD CF | BHGUl | GG00B2QQPS89 | USD | XLON | FTSE 250 |
| BH MACRO LTD | BHMGl | GG00B1NP5142 | GBp | XLON | FTSE 250 |
| BH MACRO (USD) | BHMUl | GG00B1NPGV15 | USD | XLON | FTSE 250 |
| BH MACRO NPV EUR ORD | BHMEl | GG00B1NPGZ52 | EUR | XLON | FTSE 250 |
| BIG YELLOW GRP ORD | BYGl | GB0002869419 | GBp | XLON | FTSE 250 |
| BILLITON ORD | BLTl | GB0000566504 | GBp | XLON | FTSE 100 |
| BLKRCK WRLD MIN ETF | BRWMl | GB0005774855 | GBp | XLON | FTSE 250 |
| BLUEBAY ASSET ORD | BBAYl | GB00B1G52761 | GBp | XLON | FTSE 250 |
| BLUECREST ALLBLUE ORD | BABSl | GB00B13YVW48 | GBp | XLON | FTSE 250 |
| BNKRS INV TRUST CF | BNKRl | GB0000767003 | GBp | XLON | FTSE 250 |
| BODYCOTE ORD | BOYl | GB00B3FLWH99 | GBp | XLON | FTSE 250 |
| BOOKER GROUP ORD | BOKl | GB00B01TND91 | GBp | XLON | FTSE 250 |
| BOVIS HOMES GRP ORD | BVSl | GB0001859296 | GBp | XLON | FTSE 250 |
| BP ORD | BPl | GB0007980591 | GBp | XLON | FTSE 100 |
| BR ASSETS PLC CF | BSETl | GB0001297562 | GBp | XLON | FTSE 250 |
| BREWIN DOLPHIN ORD | BRWl | GB0001765816 | GBp | XLON | OTHER |
| BRIT AM TOBACCO ORD | BATSl | GB0002875804 | GBp | XLON | FTSE 100 |
| BRIT INSURANCE HOLDINGS NV | BREl | NL0009347863 | GBp | XLON | FTSE 250 |
| BRITISH AIRWAYS ORD | BAYl | GB0001290575 | GBp | XLON | FTSE 100 |
| BRITISH EMPIRE CF | BTEMl | GB0001335081 | GBp | XLON | FTSE 250 |
| BRITISH LAND ORD | BLNDl | GB0001367019 | GBp | XLON | FTSE 100 |
| BRITISH SKY BRDCSTG | BSYl | GB0001411924 | GBp | XLON | FTSE 100 |
| BRITISH TELECOM ORD | BTl | GB0030913577 | GBp | XLON | FTSE 100 |
| BRITVIC ORD | BVICl | GB00B0N8QD54 | GBp | XLON | FTSE 250 |
| BROWN (N) GROUP ORD | BWNGl | GB00B1P6ZR11 | GBp | XLON | FTSE 250 |
| BSS GROUP ORD | BTSMl | GB00B09BY452 | GBp | XLON | FTSE 250 |
| BTG ORD | BGCl | GB0001001592 | GBp | XLON | FTSE 250 |
| BUNZL ORD | BNZLl | GB00B0744B38 | GBp | XLON | FTSE 100 |
| BURBERRY GROUP ORD | BRBYl | GB0031743007 | GBp | XLON | FTSE 100 |
| CABLE & WIRELESS ORD | CWCl | GB00B5KKT968 | GBp | XLON | FTSE 250 |
| CABLE & WIRELESS WORLDWIDE | CWWl | GB00B5WB0X89 | GBp | XLON | FTSE100 |
| CAIRN ENERGY ORD | CNEl | GB00B1RZDL64 | GBp | XLON | FTSE 100 |
| CALEDONIA INVS CF | CLDNl | GB0001639920 | GBp | XLON | FTSE 250 |
| CANDOVER CF | CDIl | GB0001713154 | GBp | XLON | OTHER |
| CAP & REGIONAL ORD | CALl | GB0001741544 | GBp | XLON | OTHER |
| CAPITA GROUP ORD | CPIl | GB00B23K0M20 | GBp | XLON | FTSE 100 |
| CAPITAL & COUNTIES PROPERTIES PLC | CAPCl | GB00B62G9D36 | GBp | XLON | FTSE 250 |
| CARE UK | CUKI | GB0001766558 | GBp | XLON | OTHER |
| CARILLION ORD | CLLNl | GB0007365546 | GBp | XLON | FTSE 250 |
| CARNIVAL ORD | CCLl | GB0031215220 | GBp | XLON | FTSE 100 |
| CARPETRIGHT ORD | CPRl | GB0001772945 | GBp | XLON | FTSE 250 |
| CARPHONE WAREHOUSE | CPWl | GB00B4Y7R145 | GBp | XLON | OTHER |
| CATLIN GRP ORD | CGLl | BMG196F11004 | GBp | XLON | FTSE 250 |
| CATTLES ORD | CTTl | GB0001803666 | GBp | XLON | OTHER |
| CENTAMIN EGYPT | CEYl | AU000000CNT2 | GBp | XLON | FTSE 250 |
| CENTRICA ORD | CNAl | GB00B033F229 | GBp | XLON | FTSE 100 |
| CHARTER INTERNATIONAL | CHTRl | JE00B3CX4509 | GBp | XLON | FTSE 250 |
| CHAUCER HOLDINGS ORD | CHUl | GB0000293950 | GBp | XLON | OTHER |
| CHEMRING GROUP ORD | CHGl | GB0001904621 | GBp | XLON | FTSE 250 |
| CINEWORLD GROUP | CINEI | GB00B15FWH70 | GBp | XLON | OTHER |
| CHLORIDE GROUP ORD | CHLDl | GB0001952075 | GBp | XLON | FTSE 250 |
| CITY OF LDN INV CF | CTYl | GB0001990497 | GBp | XLON | FTSE 250 |
| CLOSE BROTHERS ORD | CBGl | GB0007668071 | GBp | XLON | FTSE 250 |
| CLS HOLDINGS ORD | CLIl | GB0001592475 | GBp | XLON | OTHER |
| COBHAM ORD | COBl | GB00B07KD360 | GBp | XLON | FTSE 100 |
| COLT GROUP SA ORD | COLTl | LU0253815640 | GBp | XLON | FTSE 250 |
| COMPASS GROUP ORD | CPGl | GB0005331532 | GBp | XLON | FTSE 100 |
| COMPUTACENTER ORD | CCCl | GB00B1649052 | GBp | XLON | FTSE 250 |
| CONNAUGHT ORD | CNTl | GB00B139BQ35 | GBp | XLON | FTSE 250 |
| COOKSON GROUP ORD | CKSNl | GB00B3WK5475 | GBp | XLON | FTSE 250 |
| CPP GROUP | CPPl | GB00B5W55H93 | GBp | XLON | FTSE 250 |
| CRANSWICK ORD | CWKl | GB0002318888 | GBp | XLON | FTSE 250 |
| CRODA ORD | CRDAl | GB0002335270 | GBp | XLON | FTSE 250 |
| CSR ORD | CSRl | GB0034147388 | GBp | XLON | FTSE 250 |
| DAEJAN ORD | DJANl | GB0002502036 | GBp | XLON | FTSE 250 |
| DAILY MAIL TRUST A ORD | DMGTl | GB0009457366 | GBp | XLON | FTSE 250 |
| DAIRY CREST ORD | DCGl | GB0002502812 | GBp | XLON | FTSE 250 |
| DANA PETROLEUM ORD | DNXl | GB0033252056 | GBp | XLON | FTSE 250 |
| DAVIS SERVICE GP ORD | DVSGl | GB00B0F99717 | GBp | XLON | FTSE 250 |
| DE LA RUE ORD | DLARl | GB00B3DGH821 | GBp | XLON | FTSE 250 |
| DEBENHAMS ORD | DEBl | GB00B126KH97 | GBp | XLON | FTSE 250 |
| DECHRA PHARMA ORD | DPHl | GB0009633180 | GBp | XLON | OTHER |
| DERWENT LONDON ORD | DLNl | GB0002652740 | GBp | XLON | FTSE 250 |
| DEXION ABSOLUTE ORD | DABl | GB0032287020 | GBp | XLON | FTSE 250 |
| DIAGEO ORD | DGEl | GB0002374006 | GBp | XLON | FTSE 100 |
| DIGNITY ORD | DTYl | GB00B14W3659 | GBp | XLON | FTSE 250 |
| DIMENSION DATA ORD | DDTl | GB0008435405 | GBp | XLON | FTSE 250 |
| DOMINO PRINTING ORD | DNOl | GB0002748050 | GBp | XLON | FTSE 250 |
| DOMINOS PIZZA ORD | DOMl | GB00B1S49Q91 | GBp | XLON | FTSE 250 |
| DRAX GROUP ORD | DRXl | GB00B1VNSX38 | GBp | XLON | FTSE 250 |
| DSG INTERNTL ORD | DSGIl | GB0000472455 | GBp | XLON | FTSE 250 |
| DUNEDIN | DIGl | GB0003406096 | GBp | XLON | OTHER |
| DUNELM GROUP ORD | DNLMl | GB00B1CKQ739 | GBp | XLON | FTSE 250 |
| EAGA ORD | EAGAl | GB00B1P75854 | GBp | XLON | FTSE 250 |
| EASYJET ORD | EZJl | GB0001641991 | GBp | XLON | FTSE 250 |
| ECOFIN WATER AND POWER | ECWOl | GB00B09LK252 | GBp | XLON | OTHER |
| EDINB DRAGON CF | EFMl | GB0002945029 | GBp | XLON | FTSE 250 |
| EDINBURGH INV CF | EDINl | GB0003052338 | GBp | XLON | FTSE 250 |
| EDINBURGH UK TR CF | EUKl | GB0005596985 | GBp | XLON | OTHER |
| EDINBURGH US TRACKER TRUST | EUSI | GB0000293620 | GBp | XLON | OTHER |
| ELECTRA PVT EQTY CF | ELTAl | GB0003085445 | GBp | XLON | FTSE 250 |
| ELECTRIC & GENERAL INVESTMENT TRUST | ENGI | GB0003090197 | GBp | XLON | OTHER |
| ELECTROCOMPONENT ORD | ECMl | GB0003096442 | GBp | XLON | FTSE 250 |
| ELEMENTIS ORD | ELMl | GB0002418548 | GBp | XLON | OTHER |
| EMERALD ENERGY ORD | EENl | GB00B01NJN34 | GBp | XLON | OTHER |
| ENQUEST PLC | EQNl | GB00B635TG28 | GBp | XLON | FTSE 250 |
| ENTERPRISE INNS ORD | ETIl | GB00B1L8B624 | GBp | XLON | FTSE 250 |
| ESSAR ENERGY | ESSRl | GB00B5SXPF57 | GBp | XLON | FTSE 100 |
| ETFS CRUDE OIL | CRUDl | GB00B15KXV33 | USD | XLON | OTHER |
| ETFS leveraged Crude Oil | LOILl | JE00B2NFTJ73 | USD | XLON | OTHER |
| ETFS leveraged Natural Gas | LNGAl | JE00B2NFTQ41 | USD | XLON | OTHER |
| ETFS Long AUD Short USD | LAUDl | JE00B68GQH02 | USD | XLON | OTHER |
| ETFS Long AUD Short USD | AUDPl | JE00B68GQH02 | GBp | XLON | OTHER |
| ETFS Long CAD Short USD | LCADl | JE00B68GRL13 | USD | XLON | OTHER |
| ETFS Long CAD Short USD | CADPl | JE00B68GRL13 | GBp | XLON | OTHER |
| ETFS Long CHF Short USD | LCHFl | JE00B68GVR52 | USD | XLON | OTHER |
| ETFS Long CHF Short USD | CHFPl | JE00B68GVR52 | GBp | XLON | OTHER |
| ETFS Long EUR Short USD | LEURl | JE00B68GS416 | USD | XLON | OTHER |
| ETFS Long EUR Short USD | EURPl | JE00B68GS416 | GBp | XLON | OTHER |
| ETFS Long GBP Short USD | LGBPl | JE00B68GR111 | USD | XLON | OTHER |
| ETFS Long GBP Short USD | GBPPl | JE00B68GR111 | GBp | XLON | OTHER |
| ETFS Long JPY Short USD | LJPYl | JE00B68GSP26 | USD | XLON | OTHER |
| ETFS Long JPY Short USD | JPYPl | JE00B68GSP26 | GBp | XLON | OTHER |
| ETFS Long NOK Short USD | LNOKl | JE00B68GTQ08 |
USD | XLON | OTHER |
| ETFS Long NOK Short USD | NOKPl | JE00B68GTQ08 | GBp | XLON | OTHER |
| ETFS Long NZD Short USD | LNZDl | JE00B68GT711 | USD | XLON | OTHER |
| ETFS Long NZD Short USD | NZDPl | JE00B68GT711 | GBp | XLON | OTHER |
| ETFS Long SEK Short USD | LSEKl | JE00B68GV642 | USD | XLON | OTHER |
| ETFS Long SEK Short USD | SEKPl | JE00B68GV642 | GBp | XLON | OTHER |
| ETFS Natural Gas | NGASl | GB00B15KY104 | USD | XLON | OTHER |
| ETFS Natural Gas | NGSPl | GB00B15KY104 | GBp | XLON | OTHER |
| ETFS Physical Gold $ | PHAUl | JE00B1VS3770 | USD | XLON | OTHER |
| ETFS Physical Gold £ | PHGPl | JE00B1VS3770 | GBp | XLON | OTHER |
| ETFS Physical Silver $ | PHAGI | JE00B1VS3333 | USD | XLON | OTHER |
| ETFS Physical Silver £ | PHSPI | JE00B1VS3333 | |||
| ETFS Short AUD Long USD | SADl | JE00B68GQZ83 | USD | XLON | OTHER |
| ETFS Short AUD Long USD | SAUPl | JE00B68GQZ83 | GBp | XLON | OTHER |
| ETFS Short CAD Long USD | SCADl | JE00B68GS291 | USD | XLON | OTHER |
| ETFS Short CAD Long USD | SCDPl | JE00B68GS291 | GBp | XLON | OTHER |
| ETFS Short CHF Long USD | SCHFl | JE00B68GVT76 | USD | XLON | OTHER |
| ETFS Short CHF Long USD | SCHPl | JE00B68GVT76 | GBp | XLON | OTHER |
| ETFS short Crude Oil | SOILl | JE00B24DK975 | USD | XLON | OTHER |
| ETFS Short EUR Long USD | SEURl | JE00B68GSM94 | USD | XLON | OTHER |
| ETFS Short EUR Long USD | SEUPl | JE00B68GSM94 | GBp | XLON | OTHER |
| ETFS Short GBP Long USD |
SGBPl | JE00B68GRJ90 | USD | XLON | OTHER |
| ETFS Short GBP Long USD | USD2l | JE00B68GRJ90 |
GBp | XLON | OTHER |
| ETFS Short JPY Long USD | SJPYl | JE00B68GT596 | USD | XLON | OTHER |
| ETFS Short JPY Long USD | SJPPl | JE00B68GT596 | GBp | XLON | OTHER |
| ETFS short Natural Gas | SNGAl | JE00B24DKH53 | USD | XLON | OTHER |
| ETFS Short NOK Long USD | SNOKl | JE00B68GTS22 | USD | XLON | OTHER |
| ETFS Short NOK Long USD | SNOPl | JE00B68GTS22 | GBp | XLON | OTHER |
| ETFS Short NZD Long USD | SNZDl | JE00B68GTN76 | USD | XLON | OTHER |
| ETFS Short NZD Long USD | SNZPl | JE00B68GTN76 | GBp | XLON | OTHER |
| ETFS Short SEK Long USD | SSEKl | JE00B68GV865 | USD | XLON | OTHER |
| ETFS Short SEK Long USD | SSEPl | JE00B68GV865 | GBp | XLON | OTHER |
| EURASIAN NRC ORD | ENRCl | GB00B29BCK10 | GBp | XLON | FTSE 100 |
| EUROMONEY INSTIT ORD | ERMl | GB0006886666 | GBp | XLON | FTSE 250 |
| EUROPEAN INVESTMENT TRUST PLC | EUTl | GB0003295010 | GBp | XLON | OTHER |
| EVOLUTION GROUP ORD | EVGl | GB0030221864 | GBp | XLON | OTHER |
| EXPERIAN ORD | EXPNl | GB00B19NLV48 | GBp | XLON | FTSE 100 |
| F&C ASSET MANGMT ORD | FCAMl | GB0004658141 | GBp | XLON | OTHER |
| FENNER ORD | FENRl | GB0003345054 | GBp | XLON | FTSE 250 |
| FERREXPO ORD | FXPOl | GB00B1XH2C03 | GBp | XLON | FTSE 250 |
| FIDELITY CHINA SPECIAL SITUATIONS | FCSSl | GB00B62Z3C74 | GBp | XLON | FTSE 250 |
| FIDELITY EURN CF | FEVl | GB0003375820 | GBp | XLON | FTSE 250 |
| FIDELITY SPECIAL CF | FSVl | GB0003325106 | GBp | XLON | FTSE 250 |
| FIDESSA GROUP | FDSAl | GB0007590234 | GBp | XLON | FTSE 250 |
| FILTRONA ORD | FLTRl | GB00B0744359 | GBp | XLON | FTSE 250 |
| FIRSTGROUP ORD | FGPl | GB0003452173 | GBp | XLON | FTSE 250 |
| FISHER JAMES ORD | FSJl | GB0003395000 | GBp | XLON | OTHER |
| FOR COL INV TR CF | FRCLl | GB0003466074 | GBp | XLON | FTSE 250 |
| FORTH PORTS ORD | FPTl | GB0003473104 | GBp | XLON | FTSE 250 |
| FRESNILLO ORD | FRESl | GB00B2QPKJ12 | GBp | XLON | FTSE 100 |
| G4S ORD | GFSl | GB00B01FLG62 | GBp | XLON | FTSE 100 |
| GALIFORM ORD | GFRMl | GB0005576813 | GBp | XLON | FTSE 250 |
| GAME GROUP ORD | GMGl | GB0007360158 | GBp | XLON | FTSE 250 |
| GARTMORE GROUP | GRTl | KYG917851084 | GBp | XLON | FTSE 250 |
| GEM DIAMONDS ORD | GEMDl | VGG379591065 | GBp | XLON | FTSE 250 |
| GENESIS EMERGING MARKETS FUND | GSSl | GG00B4L0PD47 | GBp | XLON | FTSE 250 |
| GENUS ORD | GNSl | GB0002074580 | GBp | XLON | FTSE 250 |
| GKN ORD | GKNl | GB0030646508 | GBp | XLON | FTSE 250 |
| GLAXOSMITHKLINE ORD | GSKl | GB0009252882 | GBp | XLON | FTSE 100 |
| GLDMN SACH DYN ORD | GSDOl | GB00B1736115 | GBp | XLON | OTHER |
| GLDMN SC DYN EUR ORD | GSDEl | GB00B173NZ45 | EUR | XLON | OTHER |
| GLDMN SC DYN USD ORD | GSDUl | GB00B173P701 | USD | XLON | OTHER |
| GO-AHEAD GROUP ORD | GOGl | GB0003753778 | GBp | XLON | FTSE 250 |
| Gold Bullion Securities | GBSl | GB00B00FHZ82 | USD | XLON | OTHER |
| Gold Bullion Securities | GBSSl | GB00B00FHZ82 | GBp | XLON | OTHER |
| GRAINGER ORD | GRIl | GB00B04V1276 | GBp | XLON | FTSE 250 |
| GREAT PORTLAND ESTATES | GPORl | GB00B01FLL16 | GBp | XLON | FTSE 250 |
| GREENE KING ORD | GNKl | GB00B0HZP136 | GBp | XLON | FTSE 250 |
| GREGGS ORD | GRGl | GB00B63QSB39 | GBp | XLON | FTSE 250 |
| HALFORDS GP ORD | HFDl | GB00B012TP20 | GBp | XLON | FTSE 250 |
| HALMA ORD | HLMAl | GB0004052071 | GBp | XLON | FTSE 250 |
| HAMMERSON ORD | HMSOl | GB0004065016 | GBp | XLON | FTSE 100 |
| HAMPSON INDS ORD | HAMPl | GB00B0P8RT68 | GBp | XLON | OTHER |
| HANSARD GLBL ORD | HSDl | IM00B1H1XF89 | GBp | XLON | OTHER |
| HANSEN TRANSMISSIONS | HSNl | BE0947727377 | GBp | XLON | FTSE 250 |
| HANSTEEN HOLDINGS | HSTNl | GB00B0PPFY88 | GBp | XLON | FTSE 250 |
| HARDY OIL & GAS ORD | HDYl | GB00B09MB366 | GBp | XLON | OTHER |
| HARGREAVES LANSDOWN OR | HLl | GB00B1VZ0M25 | GBp | XLON | FTSE 250 |
| HAYS ORD | HASl | GB0004161021 | GBp | XLON | FTSE 250 |
| HEADLAM GROUP | HEADI | GB0004170089 | GBp | XLON | OTHER |
| HELICAL BAR ORD | HLCLl | GB00B0FYMT95 | GBp | XLON | FTSE 250 |
| HENDERSON GRP ORD | HGGl | JE00B3CM9527 | GBp | XLON | FTSE 250 |
| HERITAGE OIL PLC | HOILl | JE00B2Q4TN56 | GBp | XLON | FTSE 250 |
| HG CAPITAL TRUST | HGTI | GB003921052 | GBp | XLON | OTHER |
| HIKMA PHARMA ORD | HIKl | GB00B0LCW083 | GBp | XLON | FTSE 250 |
| HISCOX ORD | HSXl | BMG4593F1041 | GBp | XLON | FTSE 250 |
| HMV GROUP ORD | HMVl | GB0031575722 | GBp | XLON | OTHER |
| HOCHSCHILD MIN ORD | HOCl | GB00B1FW5029 | GBp | XLON | FTSE 250 |
| HOME RET GRP ORD | HOMEl | GB00B19NKB76 | GBp | XLON | FTSE 100 |
| HOMESERVE ORD | HSVl | GB0034321165 | GBp | XLON | FTSE 250 |
| HSBC HOLDINGS ORD | HSBAl | GB0005405286 | GBp | XLON | FTSE 100 |
| HSBC INFRA CO ORD | HICLl | GB00B0T4LH64 | GBp | XLON | FTSE 250 |
| HUNTING ORD | HTGl | GB0004478896 | GBp | XLON | FTSE 250 |
| ICAP ORD | IAPl | GB0033872168 | GBp | XLON | FTSE 100 |
| IG GROUP ORD | IGGl | GB00B06QFB75 | GBp | XLON | FTSE 250 |
| IMAGINATION TECHNOLOGIES | IMGl | GB0009303123 | GBp | XLON | FTSE 250 |
| IMI ORD | IMIl | GB0004579636 | GBp | XLON | FTSE 250 |
| IMPAX ENMTL MKTS CF | IEMl | GB0031232498 | GBp | XLON | FTSE 250 |
| IMPERIAL TOBACCO ORD | IMTl | GB0004544929 | GBp | XLON | FTSE 100 |
| INCHCAPE ORD | INCHl | GB00B10QTX02 | GBp | XLON | FTSE 250 |
| INFORMA ORD | INFl | JE00B3WJHK45 | GBp | XLON | FTSE 250 |
| INMARSAT ORD | ISATl | GB00B09LSH68 | GBp | XLON | FTSE 100 |
| INTERCONT HOTEL ORD | IHGl | GB00B1WQCS47 | GBp | XLON | FTSE 100 |
| INTERMEDIATE CAP ORD | ICPl | GB0004564430 | GBp | XLON | FTSE 250 |
| INTERNATIONAL PERSONAL | IPFl | GB00B1YKG049 | GBp | XLON | FTSE 250 |
| INTERSERVE ORD | IRVl | GB0001528156 | GBp | XLON | OTHER |
| INTERTEK GROUP ORD | ITRKl | GB0031638363 | GBp | XLON | FTSE 100 |
| INTL FERRO MTLS ORD | IFLl | AU0000XINAK8 | GBp | XLON | OTHER |
| INTL POWER ORD | IPRl | GB0006320161 | GBp | XLON | FTSE 100 |
| Intl Pub partnerships | INPPl | GB00B188SR50 | GBp | XLON | FTSE 250 |
| INVENSYS ORD | ISYSl | GB00B19DVX61 | GBp | XLON | FTSE 100 |
| INVESTEC ORD | INVPl | GB00B17BBQ50 | GBp | XLON | OTHER |
| iShares $ TIPS | IDTPl | IE00B1FZSC47 | USD | XLON | OTHER |
| iShares $ Treasury Bond 7-10 | IDTMl | IE00B1FZS798 | USD | XLON | OTHER |
| iShares Dollar Corporate Bond | LQDEl | IE0032895942 | USD | XLON | OTHER |
| ISHARES EM MKTS ETF | IEEMl | IE00B0M63177 | GBp | XLON | OTHER |
| iShares Euro Government Bond 7-10 | IEGMl | IE00B1FZS806 | EUR | XLON | OTHER |
| ISHARES FTSE 100 ETF | ISFl | IE0005042456 | GBp | XLON | OTHER |
| ISHARES FTSE 250 ETF | MIDDl | IE00B00FV128 | GBp | XLON | OTHER |
| ISHARES JAPAN ETF | IJPNl | IE00B02KXH56 | GBp | XLON | OTHER |
| iShares MSCI AC Far East ex Japan | IFFFl | IE00B0M63730 | GBp | XLON | OTHER |
| ISHARES MSCI BRA ETF | IBZLl | IE00B0M63516 | GBp | XLON | OTHER |
| ISHARES S&P 500 ETF | IUSAl | IE0031442068 | GBp | XLON | OTHER |
| ITE GROUP ORD | ITEl | GB0002520509 | GBp | XLON | FTSE 250 |
| ITV ORD | ITVl | GB0033986497 | GBp | XLON | FTSE 250 |
| JARDINE LLOYD ORD | JLTl | GB0005203376 | GBp | XLON | FTSE 250 |
| JD SPORTS FASHION | JDl | GB0004771548 | GBp | XLON | FTSE 250 |
| JD WETHERSPOON ORD | JDWl | GB0001638955 | GBp | XLON | FTSE 250 |
| JKX OIL & GAS ORD | JKXl | GB0004697420 | GBp | XLON | FTSE 250 |
| JOHNSON MATTHEY ORD | JMATl | GB0004764071 | GBp | XLON | FTSE 100 |
| JOHNSTON PRESS ORD | JPRl | GB0004769682 | GBp | XLON | OTHER |
| JPM AMERICAN IT CF | JAMl | GB0008465055 | GBp | XLON | FTSE 250 |
| JPM CLAVERHOUSE IT | JCHI | GB0003422184 | GBp | XLON | OTHER |
| JPM EMERGING MKT CF | JMGl | GB0003418950 | GBp | XLON | FTSE 250 |
| JPM EUR INV GRW CF | JETGl | GB00B18JK166 | GBp | XLON | OTHER |
| JPM FLEM EUR FLD CF | JESCl | GB0003419693 | GBp | XLON | FTSE 250 |
| JPM INDIAN INV CF | JIIl | GB0003450359 | GBp | XLON | FTSE 250 |
| JPM RUS SEC CF | JRSl | GB0032164732 | GBp | XLON | OTHER |
| JPMF ASIAN CF | JAIl | GB0001320778 | GBp | XLON | FTSE 250 |
| JPMF JAPANESE IT CF | JFJl | GB0001740025 | GBp | XLON | OTHER |
| KAZAKHMYS ORD | KAZl | GB00B0HZPV38 | GBp | XLON | FTSE 100 |
| KELLER GROUP ORD | KLRl | GB0004866223 | GBp | XLON | FTSE 250 |
| KESA ELECTRICALS ORD | KESAl | GB0033040113 | GBp | XLON | FTSE 250 |
| KIER GROUP ORD | KIEl | GB0004915632 | GBp | XLON | FTSE 250 |
| KINGFISHER ORD | KGFl | GB0033195214 | GBp | XLON | FTSE 100 |
| LADBROKES ORD | LADl | GB00B0ZSH635 | GBp | XLON | FTSE 250 |
| LAIRD ORD | LRDl | GB00B1VNST91 | GBp | XLON | FTSE 250 |
| LAMPRELL | LAMl | GB00B1CL5249 | GBp | XLON | FTSE 250 |
| LANCASHIRE HOLDINGS | LREl | BMG5361W1047 | GBp | XLON | FTSE 250 |
| LAND SECURITIES ORD | LANDl | GB0031809436 | GBp | XLON | FTSE 100 |
| LAW DEB CORP CF | LWDBl | GB0031429219 | GBp | XLON | FTSE 250 |
| LEGAL & GENERAL ORD | LGENl | GB0005603997 | GBp | XLON | FTSE 100 |
