Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Belgian market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| ACKERMANS ORD | ACKBb | BE0003764785 | EUR | XBRU | BEL20 |
| AGFA-GEVAERT ORD | AGFBb | BE0003755692 | EUR | XBRU | OTHER |
| ANHEUSER-BUSCH INBEV NV | ABIb | BE0003793107 | EUR | XBRU | BEL20 |
| BEFIMMO S.C.A. | BEFBb | BE0003678894 | EUR | XBRU | BEL20 |
| BEKAERT ORD | BEKBb | BE0003780948 | EUR | XBRU | BEL20 |
| BELGACOM | BELGb | BE0003810273 | EUR | XBRU | BEL20 |
| COFINIMMO REIT | COFBb | BE0003593044 | EUR | XBRU | BEL20 |
| COLRUYT ORD | COLRb | BE0003775898 | EUR | XBRU | BEL20 |
| DELHAIZE ORD | DELBb | BE0003562700 | EUR | XBRU | BEL20 |
| DEXIA ORD | DEXBb | BE0003796134 | EUR | XBRU | BEL20 |
| FORTIS B ORD | FORBb | BE0003801181 | EUR | XBRU | BEL20 |
| GBL ORD | GBLBb | BE0003797140 | EUR | XBRU | BEL20 |
| KBC GROEP ORD | KBCb | BE0003565737 | EUR | XBRU | BEL20 |
| MOBISTAR ORD | MOBBb | BE0003735496 | EUR | XBRU | BEL20 |
| NATL PORTFEUILLE ORD | NATb | BE0003845626 | EUR | XBRU | BEL20 |
| NYRSTAR (D) ORD | NYRb | BE0003876936 | EUR | XBRU | OTHER |
| OMEGA PHARMA ORD | OMEb | BE0003785020 | EUR | XBRU | BEL20 |
| SOLVAY ORD | SOLBb | BE0003470755 | EUR | XBRU | BEL20 |
| TELENET GRP HLDG ORD | TNETb | BE0003826436 | EUR | XBRU | BEL20 |
| UCB ORD | UCBb | BE0003739530 | EUR | XBRU | BEL20 |
| UMICORE ORD | UMIb | BE0003884047 | EUR | XBRU | BEL20 |

.jpg)
.jpg)
(1)(1).jpg)