Stocks & Symbols
Here is the comprehensive list of all stocks available to be traded on Chi-X Europe.
Austrian market
| STOCK | UMTF CODE | ISIN | CCY | MIC | INDEX |
| ANDRITZ ORD | ANDRv | AT0000730007 | EUR | WBAH | ATX20 |
| A-TEC INDUSTRIES AG | ATECv | AT00000ATEC9 | EUR | WBAH | OTHER |
| ATRIUM EUROPEAN REAL ESTATE LTD | ATRSv | JE00B3DCF752 | EUR | WBAH | OTHER |
| BETANDWIN ORD | BWINv | AT0000767553 | EUR | WBAH | ATX20 |
| CA IMMOBLIEN ANLAGEN AG | CAIv | AT0000641352 | EUR | WBAH | OTHER |
| CA IMMO INTERNATIONAL | CAIIv | ATCAIMMOINT5 | EUR | WBAH | OTHER |
| CONWERT IMMOBLIEN INVEST SE | CWIv | AT0000697750 | EUR | WBAH | OTHER |
| ERSTE GROUP BANK ORD | EBSv | AT0000652011 | EUR | WBAH | ATX20 |
| EVN ORD | EVNv | AT0000741053 | EUR | WBAH | ATX20 |
| FLUGHAFEN WIEN ORD | FLUv | AT0000911805 | EUR | WBAH | ATX20 |
| IMMOFINANZ AG | IIAv | AT0000809058 | EUR | WBAH | OTHER |
| INTERCELL ORD | ICLLv | AT0000612601 | EUR | WBAH | ATX20 |
| MAYR MELNHOF ORD | MMKv | AT0000938204 | EUR | WBAH | ATX20 |
| OESTERR POST ORD | POSTv | AT0000APOST4 | EUR | WBAH | ATX20 |
| OMV ORD | OMVv | AT0000743059 | EUR | WBAH | ATX20 |
| PALFINGER ORD | PALv | AT0000758305 | EUR | WBAH | ATX20 |
| RAIFF INT BNKHLD ORD | RIBHv | AT0000606306 | EUR | WBAH | ATX20 |
| RHI AG ORD | RHIv | AT0000676903 | EUR | WBAH | ATX20 |
| SCHOELLER-BLECK ORD | SBOv | AT0000946652 | EUR | WBAH | ATX20 |
| SEMPERIT AG | SEMv | AT0000785555 | EUR | WBAH | ATX20 |
| STRABAG SE ORD | STRv | AT000000STR1 | EUR | WBAH | ATX20 |
| TELEKOM AUST ORD | TKAv | AT0000720008 | EUR | WBAH | ATX20 |
| VERBUND ORD | VERv | AT0000746409 | EUR | WBAH | ATX20 |
| VIENNA INSURANCE GROUP | VIGv | AT0000908504 | EUR | WBAH | ATX20 |
| VOESTALPINE ORD | VOEv | AT0000937503 | EUR | WBAH | ATX20 |
| WIENERBERGER ORD | WIEv | AT0000831706 | EUR | WBAH | ATX20 |
| ZUMTOBEL ORD | ZAGv | AT0000837307 | EUR | WBAH | ATX20 |

.jpg)
.jpg)
(1)(1).jpg)