ETFs and ETCs
Exchange Traded Funds (ETFs) - introduced in June 2008 - give Trading Participants the opportunity to buy whole indices and market segments in a single transaction.
Key Benefits
- High throughput, low latency model, enabling dynamic price updates in line with the underlying index.
- Standard Chi-X low trading fees with a rebate model on passive execution apply.
- Innovative order types
- Extensive coverage of European markets.
Market Information
Market Hours: 08.00 until 16.30 UK time
Clearing: All trades cleared by EMCF as central counterparty.
Settlement: Domestic market practice, fully fungible settlement in the local CSD.
Pan-European ETF Stock List
(1).jpg)

.jpg)
.jpg)


| Instrument | UMTF CODE | ISIN | MIC | Tick Band |
|---|---|---|---|---|
| iSHARES FTSE100 ETF |
ISFl |
IE0005042456 |
XLON |
Static - 0.25 |
| iShares DJ Euro Stoxx 50 DE |
EXW1d |
DE0005933956 |
XETR |
Dynamic-Eurozone |
| iShares DAX DE |
EXS1d |
DE0005933931 |
XETR |
Dynamic-Eurozone |
| iShares DJ Euro Stoxx 50 | EUN2d |
IE0008471009 |
XETR |
Dynamic-Eurozone |
| iSHARES AEX ETF | IAEXa |
IE00B0M62Y33 |
XAMS |
Dynamic-Eurozone |
| Lyxor ETF CAC40 |
CACp |
FR0007052782 |
XPAR |
Dynamic-Eurozone |
| Lyxor ETF DJ Eurostoxx 50 |
MSEp |
FR0007054358 |
XPAR |
Dynamic-Eurozone |
| Lyxor ETF DAX | LYY7d |
LU0252633754 |
XETR |
Dynamic-Eurozone |
| Lyxor ETF FTSE100 | L100l |
FR0010438127 |
XLON |
Static - 0.01 |
| Lyxor ETF DJ Stoxx 600 Banks |
BNKp | FR0010345371 |
XPAR |
Dynamic-Eurozone |
| iSHARES-S&P 500 Index Fund - London | IUSAl | IE0031442068 | XLON | Static - 0.25 |
| iSHARES MSCI JAPAN | IJPNl | IE00B02KXH56 | XLON | Dynamic-London |
| iSHARES DJ STOXX | EUNAa | IE0008470928 | XAMS | Dynamic-Eurozone |
| iShares FTSE 250 | MIDDl | IE00B00FV128 | XLON | Dynamic -London |
| iShares MSCI Emerging Markets | IEEMl | IE00B0M63177 | XLON | Static - 0.25 |
| iShares MSCI Brazil | IBZLl | IE00B0M63516 | XLON | Static - 0.25 |
| SGAM ETF LEV CAC | L40p | FR0010239186 | XPAR | Dynamic-Eurozone |
| ETFS Physical Silver $ | PHAGl | JE00B1VS3333 | XLON | 0.0025 |
| ETFS Physical Silver £ | PHSPl | JE00B1VS3333 | XLON | Static - 0.01 |
| ETFS Physical Gold $ | PHAUl | JE00B1VS3770 | XLON | Static - 0.01 |
| ETFS Physical Gold £ | PHGPl | JE00B1VS3770 | XLON | Static - 0.01 |
| Gold Bullion Securities $ | GBSl | GB00B00FHZ82 | XLON | Static - 0.01 |
| Gold Bullion Securities £ | GBSSl | GB00B00FHZ82 | XLON | Static - 0.01 |
| XACT OMXS30 | XACTOs | SE0000693293 | XSTO | Dynamic - Sweden |
| XACT Bull | XACTLs | SE0001342395 | XSTO | Dynamic - Sweden |
| XACT Bear | XACTRs | SE0001342387 | XSTO | Dynamic - Sweden |
| db x DJ Euro Stoxx 50 1C | DXETd | LU0380865021 | XETR | Eurozone- Dynamic |
| db x DJ Euro Stoxx 50 1D | DBXEd | LU0274211217 | XETR | Eurozone- Dynamic |
| db x Dax | DBXDd | LU0274211480 | XETR | Eurozone- Dynamic |
| db x shortDax | DXSNd | LU0292106241 | XETR | Eurozone- Dynamic |
| db x Eonia Total Return 1C | DBXTd | LU0290358497 | XETR | Eurozone- Dynamic |
| db x MSCI USA TRN Index | XMUSm | LU0274210672 | MTAA | Eurozone- Dynamic |
| db x FTSE 100 | XUKXl | LU0292097234 | XLON | Static - 0.01 |
| db x FTSE 100 short | XUKSl | LU0328473581 | XLON | Static - 0.01 |
| db x DJ Stoxx 600 | XSX6l | LU0328475792 | XLON | Static - 0.01 |
| db x US $ Money Market | XUSDl | LU0356591882 | XLON | Static - 0.01 |
| db x MSCI World TRN Index $ | XMWDl | LU0274208692 | XLON | Static - 0.01 |
| iShares Eur Corporate Bond | IBCXm | IE0032523478 | MTAA | Static - 0.0025 |
| iShares $ Treasury Bond 7-10 | IDTMl | IE00B1FZS798 | XLON | Static - 0.01 |
| iShares Euro Government Bond 7-10 | IEGMl | IE00B1FZS806 | XLON | Static - 0.01 |
| iShares $ TIPS | IDTPl | IE00B1FZSC47 | XLON | Static - 0.01 |
| iShares Dollar Corporate Bond | LQDEl | IE0032895942 | XLON | Static - 0.01 |
| iShares MSCI AC Far East ex Japan | IFFFl | IE00B0M63730 | XLON | Static - 1.00 |
| iShares MSCI World Acc | IWDAa | IE00B4L5Y983 | XAMS | Static - 0.01 |
| Lyxor ETF Bear CAC40 | B40p | FR0010411876 | XPAR | Static - 0.01 |
| Lyxor ETF Bear Stoxx 50 | BSXp | FR0010424135 | XPAR | Static - 0.01 |
| Lyxor ETF Leveraged DAX | LYY8d | LU0252634307 | XETR | Static - 0.01 |
| Lyxor ETF Leveraged DJ Euro Stoxx 50 | LVEp | FR0010468983 | XPAR | Static - 0.005 |
| ETFlab DAX | EL4Ad | DE000ETFL011 | XETR | Static - 0.01 |
| ETFLAB DJ STOXX 50 | EL4Bd | DE000ETFL029 | XETR | Static - 0.01 |
| ComStage ETF DAX TR | C001d | LU0378438732 | XETR | Static - 0.01 |
| ComStage ETF DJ EURO Stoxx 50 TR | C050d | LU0378434079 | XETR | Static - 0.01 |
| XACT Bear 2 | XACR2s | SE0003051002 | XSTO | Dynamic - Sweden |
| XACT Bull 2 | XACL2s | SE0003051010 | XSTO | Dynamic - Sweden |
| XACT Nordic 30 | XACTNs | SE0001710914 | XSTO | Dynamic - Sweden |
| XACT OMXSB | XACTBs | SE0001056045 | XSTO | Dynamic - Sweden |
| XACT OBX | OBXEXo | NO0010262249 | XOSL | Dynamic - Norway |
| ETFS CRUDE OIL | CRUDl | GB00B15KXV33 | XLON | Static - 0.01 |
| ETFS short Crude Oil | SOILl | JE00B24DK975 | XLON | Static - 0.01 |
| ETFS leveraged Crude Oil | LOILl | JE00B2NFTJ73 | XLON | Static - 0.0025 |
| ETFS Natural Gas | NGASl | GB00B15KY104 | XLON | Static - 0.0001 |
| ETFS Natural Gas | NGSPl | GB00B15KY104 | XLON | Static - 0.01 |
| ETFS short Natural Gas | SNGAl | JE00B24DKH53 | XLON | Static - 0.01 |
| ETFS leveraged Natural Gas | LNGAl | JE00B2NFTQ41 | XLON | Static - 0.01 |
| ETFS Long AUD Short USD | LAUDl | JE00B68GQH02 | XLON | Static - 0.01 |
| ETFS Long AUD Short USD | AUDPl | JE00B68GQH02 | XLON | Static - 0.01 |
| ETFS Short AUD Long USD | SADl | JE00B68GQZ83 | XLON | Static - 0.01 |
| ETFS Short AUD Long USD | SAUPl | JE00B68GQZ83 | XLON | Static - 0.01 |
| ETFS Long CAD Short USD | LCADl | JE00B68GRL13 | XLON | Static - 0.01 |
| ETFS Long CAD Short USD | CADPl | JE00B68GRL13 | XLON | Static - 0.01 |
| ETFS Short CAD Long USD | SCADl | JE00B68GS291 | XLON | Static - 0.01 |
| ETFS Short CAD Long USD | SCDPl | JE00B68GS291 | XLON | Static - 0.01 |
| ETFS Long CHF Short USD | LCHFl | JE00B68GVR52 | XLON | Static - 0.01 |
| ETFS Long CHF Short USD | CHFPl | JE00B68GVR52 | XLON | Static - 0.01 |
| ETFS Short CHF Long USD | SCHFl | JE00B68GVT76 | XLON | Static - 0.01 |
| ETFS Short CHF Long USD | SCHPl | JE00B68GVT76 | XLON | Static - 0.01 |
| ETFS Long EUR Short USD | LEURl | JE00B68GS416 | XLON | Static - 0.01 |
| ETFS Long EUR Short USD | EURPl | JE00B68GS416 | XLON | Static - 0.01 |
| ETFS Short EUR Long USD | SEURl | JE00B68GSM94 | XLON | Static - 0.01 |
| ETFS Short EUR Long USD | SEUPl | JE00B68GSM94 | XLON | Static - 0.01 |
| ETFS Long GBP Short USD | LGBPl | JE00B68GR111 | XLON | Static - 0.01 |
| ETFS Long GBP Short USD | GBPPl | JE00B68GR111 | XLON | Static - 0.01 |
| ETFS Short GBP Long USD | SGBPl | JE00B68GRJ90 | XLON | Static - 0.01 |
| ETFS Short GBP Long USD | USD2l | JE00B68GRJ90 | XLON | Static - 0.01 |
| ETFS Long JPY Short USD | LJPYl | JE00B68GSP26 | XLON | Static - 0.01 |
| ETFS Long JPY Short USD | JPYPl | JE00B68GSP26 | XLON | Static - 0.01 |
| ETFS Short JPY Long USD | SJPYl | JE00B68GT596 | XLON | Static - 0.01 |
| ETFS Short JPY Long USD | SJPPl | JE00B68GT596 | XLON | Static - 0.01 |
| ETFS Long NOK Short USD | LNOKl | JE00B68GTQ08 | XLON | Static - 0.01 |
| ETFS Long NOK Short USD | NOKPl | JE00B68GTQ08 | XLON | Static - 0.01 |
| ETFS Short NOK Long USD | SNOKl | JE00B68GTS22 | XLON | Static - 0.01 |
| ETFS Short NOK Long USD | SNOPl | JE00B68GTS22 | XLON | Static - 0.01 |
| ETFS Long NZD Short USD | LNZDl | JE00B68GT711 | XLON | Static - 0.01 |
| ETFS Long NZD Short USD | NZDPl | JE00B68GT711 | XLON | Static - 0.01 |
| ETFS Short NZD Long USD | SNZDl | JE00B68GTN76 | XLON | Static - 0.01 |
| ETFS Short NZD Long USD | SNZPl | JE00B68GTN76 | XLON | Static - 0.01 |
| ETFS Long SEK Short USD | LSEKl | JE00B68GV642 | XLON | Static - 0.01 |
| ETFS Long SEK Short USD | SEKPl | JE00B68GV642 | XLON | Static - 0.01 |
| ETFS Short SEK Long USD | SSEKl | JE00B68GV865 | XLON | Static - 0.01 |
| ETFS Short SEK Long US | SSEPl | JE00B68GV865 | XLON | Static - 0.01 |




(36).jpg)
(1).jpg)

.jpg)
.jpg)
(1)(1).jpg)