News & Notices
Chi-X is fully supportive of the European code of conduct on clearing & settlement.
| Trading Fees on Chi-X | |
| Aggressive Execution Fee | 0.30bps |
| Passive Execution Rebate | 0.20bps |
| Order Entry | No Charge |
| Order Amendments | No Charge |
| Order Cancels/Deletions | No Charge |
|
Aggressive Execution An incoming order which hits an order that has been placed on the order book resulting in an execution Passive Execution An order which has been placed on the order book and executes as a result of being hit by an incoming order |
|
| Chi-X - Non Transaction Related Fees | |
| Application | No Charge |
| Membership | No Charge |
| Market Data | No Charge |
| EMCF Clearing Fees per Market | ||
| UK |
|
?0.05 |
| France | ||
| Germany | ||
| Netherlands | ||
| Finland | ||
| Sweden | ||
| Norway | ||
| Denmark | ||
| Switzerland | ||
| Austria | ||
| Belgium | ||
| Italy | ||
| Internalised Trade(s) (all markets) | ?0.03 | |
| EMCF Settlement Related Fees | |
| Domestic Settlement Charges are passed through on a Cost Recovery Basis | Not for Profit |
| EMCF - Non Transaction Related Fees | |
| Application: GCP or DCP | No Charge |
| Membership: GCP or DCP | No Charge |
| Trading Participant Account | No Charge |
| Banding Fee/Prepayment | Not Applicable |
| File Reporting | No Charge |
| Clearing Line Fee | No Charge |
| Risk Management | No Charge |
Chi-X is a signatory to the code of conduct.
| Useful links: | Code of Conduct |
| Chi-X Trading Tariff | |
| EMCF fees & penalties |